| STATS |
|
Name: Rick Warden
Date of Birth: 29 September 1971 (Libra)
Height: 5'4"
Place of Birth: ?
Nationality: British
School: Churchill College, Cambridge University (B.A. Honours in History)
BoB Character: Harry Welsh
|
|
| FACTS
|
|
Married to actress Lucy Barker
Played the Emcee in Cabaret once
Has a tattoo on his upper right arm for the Manchester City FC
|
| FILM
|
 | | Title | Good
| | Year | 2008 (completed)
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Brownshirt #1
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Doomsday
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | sci-fi
| | Role | Chandler
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mr. Right
| | Year | 2006
| | Rating |
| | Time | 86 minutes
| | Genre | dramedy
| | Role | Alex's brother, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rabbit Fever
| | Year | 2006
| | Rating | R
| | Time | 85 minutes
| | Genre | comedy?
| | Role | Airline pilot, minor?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Renaissance
| | Year | 2006
| | Rating | R
| | Time | 105 minutes
| | Genre | animation
| | Role | Amiel (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Evol (with Lucy Barker)
| | Year | 2006
| | Rating | UR
| | Time | 5 minutes
| | Genre | short
| | Role | Boy, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Imagine Me & You
| | Year | 2005
| | Rating | R
| | Time | 94 minutes
| | Genre | romantic dramedy
| | Role | Gordon, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mowing the Lawn
| | Year | 2005
| | Rating | UR
| | Time | 8 minutes
| | Genre | short
| | Role | Neil, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dominion: Prequel to the Exorcist (aka Paul Schrader's Exorcist: The Original Prequel)
| | Year | 2005
| | Rating | R
| | Time | 117 minutes
| | Genre | thriller
| | Role | Corporal Williams, minor?
| | caps | 0
| | Reviews | 0 |
|  | | Title | Bride & Prejudice
| | Year | 2004
| | Rating | PG-13
| | Time | 111 minutes
| | Genre | musical romantic comedy
| | Role | Neighbour, minor?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Librarian's Dream
| | Year | 2001
| | Rating | UR
| | Time | 11 minutes
| | Genre | short
| | Role | associate producer (not actually in film; written and directed by friend Jon Wright)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Last Minute
| | Year | 1998
| | Rating | R
| | Time | 104 minutes
| | Genre | thriller
| | Role | Jimmy Wilkins, minor
| | caps | 0
| | Reviews | 0 |
|  | | Title | County Kilburn
| | Year | 2000
| | Rating | R
| | Time | 81 minutes
| | Genre | comedy
| | Role | Johno, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Honest
| | Year | 2000
| | Rating | R
| | Time | 100 minutes
| | Genre | comedy
| | Role | Baz, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Routine
| | Year | 1999
| | Rating | UR
| | Time | 13 minutes
| | Genre | short
| | Role | Paul, co-star? (also associate producer; written and directed by friend Jon Wright)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bravo Two Zero
| | Year | 1999
| | Rating | R
| | Time | 115 minutes
| | Genre | adventure
| | Role | Tony, supporting
| | Caps | 111
| | Reviews | 0 |
|  | | Title | Killing Time
| | Year | 1998
| | Rating | R
| | Time | 88 minutes
| | Genre | thriller
| | Role | Smithy, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Different for Girls (aka Crossing the Border)
| | Year | 1996
| | Rating | R
| | Time | 97 minutes
| | Genre | comedy
| | Role | PC Ken, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Holed
| | Year | 1996
| | Rating | UR
| | Time |
| | Genre | short
| | Role | Nick
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Apparitions"
| | Date(s) | 2008
| | Episode(s) | unknown episodes
| | Genre, Network | drama (BBC)
| | Role | Astaruth
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Primeval"
| | Date(s) | 26 January 2008 (Season 2, Episode 3)
| | Episode(s) | 1 episode (Episode #2.3)
| | Genre, Network | sci-fi (ITV)
| | Role | Peter Campbell
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Holby Blue"
| | Date(s) | 29 May 2007 (Season 1, Episode 4) and 3 April 2008 (Season 2, Episode 3)
| | Episode(s) | 2 episodes (Episode #1.4 and Episode #2.3)
| | Genre, Network | crime drama (BBC)
| | Role | Vinnie Dwyer
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "Coming Up"
| | Date(s) | 7 September 2006 (Season 4, Episode 3)
| | Episode(s) | 1 episode (A Paradise Adventure)
| | Genre, Network | drama (Channel 4)
| | Role | Courier
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rome
| | Date(s) | 2005 (Season 1, Episodes 3, 4, 10, 11, 12) and 2007 (Season 2, Episode 1)
| | Episode(s) | 7 episodes
| | Genre, Network | drama (HBO)
| | Role | Quintus Pompey, supporting
| | Caps | 119
| | Reviews | 1 |
|  | | Title | When Evil Calls (with Lucy Barker)
| | Date(s) | 2006
| | Episode(s) | 20 episodes (mini-series, made-for-mobile)
| | Genre, Network | horror
| | Role | Mr. Dale
| | Caps | 56
| | Reviews | 1 |
|  | | Title | A Paradise Adventure
| | Date(s) | 2007 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama
| | Role | Courier
| | Caps | 0
| | Reviews | 0 |
|  | | Title | No Angels
| | Date(s) | 4 April 2006 (Season 3, Episode 7), 4 April 2006 (Season 3, Episode 6), and 11 April 2006 (Season 3, Episode 8)
| | Episode(s) | 3 episodes (#3.6, #3.7, #3.8)
| | Genre, Network | drama
| | Role | Bob, guest star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Beneath the Skin
| | Date(s) | 2005
| | Episode(s) | 2 episodes (mini-series)
| | Genre, Network | thriller
| | Role | Max, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hustle
| | Date(s) | 12 April 2005 (Season 2, Episode 3)
| | Episode(s) | 1 episode (The Lesson)
| | Genre, Network | crime drama (BBC)
| | Role | Paul Hopkins
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | The Bill
| | Date(s) | 6 November 1998 (Season 14, Episode 103) and 20 October 2004 (Season 20, Episode 73)
| | Episode(s) | 2 episodes (Section F, 253)
| | Genre, Network | crime drama
| | Role | Michael Haslam (1998); Gerard Love (2004)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Passer By
| | Date(s) | 2004
| | Episode(s) | 2 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Dealer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dunkirk
| | Date(s) | 2004
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Maj Philip Newman RAMC
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Wire in the Blood
| | Date(s) | 17 December 2003 (Season 2, Episode 1)
| | Episode(s) | 1 episode (Still She Cries)
| | Genre, Network | crime drama
| | Role | Gary Weller
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Lucky Jim
| | Date(s) | 2003 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | dramedy
| | Role | Mr. Catchpole, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Doctor Zhivago
| | Date(s) | 2002
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | drama (PBS)
| | Role | Liberius
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Shackleton
| | Date(s) | 2002
| | Episode(s) | 2 episodes (mini-series)
| | Genre, Network | drama (A&E)
| | Role | John Vincent
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 1st Lt. Harry Welsh, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Jesus
| | Date(s) | 1999 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama (CBS)
| | Role | Jared
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Underground
| | Date(s) | 1999 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama
| | Role | Furball
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Joan of Arc
| | Date(s) | 1999
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | drama (CBS)
| | Role | English Chaplain
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | In Your Dreams
| | Date(s) | 1997 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama (BBC)
| | Role | Guy
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Loved Up
| | Date(s) | 1995 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama (BBC)
| | Role | Cocker
| | Caps | 0
| | Reviews | 0 |
|
|
Other Rick sites of interest
- IMDB
|