| STATS |
|
Name: Stephen Walters
Date of Birth: ?
Height: ?
Place of Birth: ?
Nationality: ?
BoB Character: John McGrath
|
|
| FACTS
|
|
We haven't found any facts yet
|
| FILM
|
 | | Title | Splintered
| | Year | 2008 (filming in Delamere Forest, Vale Royal, Cheshire, England, UK)
| | Rating | ?
| | Time | 100 minutes
| | Genre | thriller
| | Role | Gavin
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hannibal Rising
| | Year | 2007
| | Rating | R
| | Time | 130
minutes
| | Genre | thriller
| | Role | Zigmas Milko
| | Caps | 79
| | Reviews | 1 |
|  | | Title | Revolver
| | Year | 2005
| | Rating | R
| | Time | 115 minutes
| | Genre | ?
| | Role | Joe
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Batman Begins
| | Year | 2005
| | Rating | PG-13
| | Time | 140
minutes
| | Genre | action
| | Role | Arkham
Lunatic
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Layer Cake
| | Year | 2004
| | Rating | R
| | Time | 105
minutes
| | Genre | crime
thriller
| | Role | Shanks
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mean Machine
| | Year | 2001
| | Rating | R
| | Time | 99
minutes
| | Genre | sport
dramedy
| | Role | Nitro
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The 51st State (aka
Formula 51)
| | Year | 2001
| | Rating | R
| | Time | crime
thriller
| | Genre | 92
minutes
| | Role | Blowfish
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Strumpet
| | Year | 2001
| | Rating | ?
| | Time | 72
minutes
| | Genre | ?
| | Role | Knockoff
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Liam
| | Year | 2000
| | Rating | R
| | Time | 90
minutes
| | Genre | drama
| | Role | Black
shirt
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Kiss Kiss (Bang Bang)
| | Year | 2000
| | Rating | R
| | Time | 101
minutes
| | Genre | comedy
| | Role | Kick
Box Stevie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Heart
| | Year | 1999
| | Rating | ?
| | Time | 85
minutes
| | Genre | thriller
| | Role | Second
Security Man
| | Caps | 0
| | Reviews | 0 |
|  |
|
| TELEVISION
|
 | | Title | "The Visit"
| | Date(s) | 22 July 2007 (Season 1, Episode 2) and 29 July 2007 (Season 1, Episode 3)
| | Episode(s) | 2 episodes (Episode #1.2 and Episode #1.3)
| | Genre, Network | comedy (BBC)
| | Role | Splodge
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Skins"
| | Date(s) | 25
January 2007 (Season 1, Episode 1), 1 February 2007 (Season 1, Episode 2), and 8 February
2007 (Season 1, Episode 3)
| | Episode(s) | 3
episodes (Tony, Cassie, and Jal)
| | Genre, Network | dramedy (E4)
| | Role | Mad
Twatter
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Virgin Queen"
| | Date(s) | 2005
| | Episode(s) | unknown episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Gilbert
Gifford
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Murder City"
| | Date(s) | 18
March 2004 (Season 1, Episode 1)
| | Episode(s) | 1
episode (The Critical Path)
| | Genre, Network | crime drama (ITV)
| | Role | Dylan
Forbes
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Buried"
| | Date(s) | 2003
| | Episode(s) | unknown episodes (8 were filmed)
| | Genre, Network | drama (Channel 4)
| | Role | Dr.
Nick Vaughan
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | John
McGrath, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Pie in the Sky"
| | Date(s) | 6
July 1997 (Season 5, Episode 2)
| | Episode(s) | 1
episode (Ugly Customers)
| | Genre, Network | dramedy (BBC)
| | Role | Hotel
Receptionist
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Touching Evil"
| | Date(s) | 1997
| | Episode(s) | unknown episodes (16 were filmed)
| | Genre, Network | crime drama (ITV)
| | Role | Jack
MacCaffrey
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Hillsborough (aka Inquest)
| | Date(s) | 1996
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sport drama (ITV)
| | Role | Ian
Glover
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Blood on the Dole (aka Alan Bleasdale Presents Blood on the Dole)
| | Date(s) | 1994
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Joey
Jackson
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Brookside"
| | Date(s) | 1991-1993
| | Episode(s) | unknown episodes
| | Genre, Network | drama (Channel 4)
| | Role | Geoff
'Growler' Rogers II
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Needle"
| | Date(s) | 1990
| | Episode(s) | unknown episodes
| | Genre, Network | ?
| | Role | Viaduct
boy
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Dramarama"
| | Date(s) | 19
June 1989 (Season 7, Episode 2)
| | Episode(s) | 1
episode (Ghost Story)
| | Genre, Network | sci-fi (ITV)
| | Role | Tomkins
| | Caps | 0
| | Reviews | 0 |
|
|
Other Stephen sites of interest
- IMDB
|