| STATS |
|
Name: Donnie Wahlberg
Date of Birth: 17 August, 1969 (Leo)
Height: 5'10"
Place of Birth: Dorchester, Massachusetts, USA
Nationality: American
BoB Character: Carwood Lipton
|
|
| FACTS
|
|
Married to Kim Fey, the couple has two sons
The eighth of nine children, his brothers Mark and Bob also act
Lost 43 pounds for the role of Vincent Grey in The Sixth Sense
Voices the character of Shepard in the 2008 video game, Turok
|
| FILM
|
 | | Title | Real Men Cry
| | Year | 2009 (completed)
| | Rating |
| | Time |
| | Genre | crime drama
| | Role | Detective Moran (also writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Righteous Kill
| | Year | 12 September 2008 (post-production)
| | Rating |
| | Time |
| | Genre | crime drama
| | Role | Detective Riley
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Saw IV
| | Year | 2007
| | Rating | R
| | Time | 95 minutes
| | Genre | thriller
| | Role | Eric Matthews
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dead Silence
| | Year | 2007
| | Rating | R
| | Time | ?
| | Genre | thriller
| | Role | Det.
Jim Lipton
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Annapolis
| | Year | 2006
| | Rating | PG-13
| | Time | 108
minutes
| | Genre | drama
| | Role | Lt.
Commander Burton, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Saw III
| | Year | 2006
| | Rating | R
| | Time | 113 minutes
| | Genre | thriller
| | Role | Eric Mathews
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Saw II
| | Year | 2005
| | Rating | R
| | Time | 93
minutes
| | Genre | thriller
| | Role | Eric
Matthews, co-star
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
| Title | Dreamcatchers
| | Year | 2003
| | Rating | R
| | Time | 134
minutes
| | Genre | thriller
| | Role | Douglas
'Duddits' Cavell, co-star
| | Caps | 463
| | Reviews | 1 |
|  | | Title | Triggermen
| | Year | 2002
| | Rating | R
| | Time | 96
minutes
| | Genre | crime
comedy
| | Role | Terry
Malloy, supporting
| | Caps | 193
| | Reviews | 0 |
|  | | Title | Diamond Men
| | Year | 2000
| | Rating | R
| | Time | 100
minutes
| | Genre | drama
| | Role | Bobby
Walker, co-star (uncredited) | | caps | 0
| | Reviews | 0 |
|  | | Title | Bullfighter
| | Year | 2000
| | Rating | R
| | Time | 90
minutes
| | Genre | western
| | Role | Chollo,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Sixth
Sense |
| Year | 1999 |
| Rating | PG-13 |
| Time | 107
minutes |
| Genre | thriller |
| Role | Vincent
Grey |
| Caps | 32 |
| Reviews | 1 |
|  | | Title | Southie
| | Year | 1998
| | Rating | R
| | Time | 95
minutes
| | Genre | drama
| | Role | Danny
Quinn, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Body Count
| | Year | 1998
| | Rating | R
| | Time | 85
minutes
| | Genre | crime
drama
| | Role | Booker,
supporting
| | caps | 0
| | Reviews | 0 |
|  | | Title | Butter, aka Never 2 Big
| | Year | 1998
| | Rating | R
| | Time | 101
minutes
| | Genre | thriller
| | Role | Rick
Damon, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Black
Circle Boys
| | Year | 1997
| | Rating | R
| | Time | 101
minutes
| | Genre | thriller
| | Role | Greggo,
minor supporting
| | Caps | 27 |
| Reviews | 1 |
|  | | Title | Ransom
| | Year | 1996
| | Rating | R
| | Time | 139
minutes
| | Genre | crime
drama
| | Role | Cubby
Barnes, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bullet
| | Year | 1996
| | Rating | R
| | Time | 100
minutes
| | Genre | crime
drama
| | Role | Big
Balls, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "The Kill Point"
| | Date(s) | 2007
| | Episode(s) | mini-series (8 episodes)
| | Genre, Network | drama (SPIKE)
| | Role | ?,
co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Kings of South Beach
| | Date(s) | 2007 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama
| | Role | Andy
Burnett, star
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Path to 9/11
| | Date(s) | 10
September 2006 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama (ABC)
| | Role | Kirk,
co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | N.Y.-70
| | Date(s) | 2005
| | Episode(s) | unsold tv pilot
| | Genre, Network | crime drama (NBC)
| | Role | Det.
Eddie Egan
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Boomtown"
| | Date(s) | 2002-2003 (Seasons 1-2)
| | Episode(s) | 24 episodes
| | Genre, Network | crime drama (NBC)
| | Role | Detective Joel Stevens, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "UC: Undercover"
| | Date(s) | 18
November, 2001 (Season 1, Episode 7)
| | Episode(s) | 1
episode (City on Fire)
| | Genre, Network | action drama (NBC)
| | Role | Bobby,
guest star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of
Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 2nd Lt.
C. Carwood Lipton, lead
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Practice
| | Date(s) | 12
March, 2000 (Season 4, Episode 16)
| | Episode(s) | 1
episode (Settling)
| | Genre, Network | drama (ABC)
| | Role | Patrick
Rooney, guest star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Purgatory
| | Date(s) | 10
January, 1999 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | western (TNT)
| | Role | Deputy
Glen/Billy The Kid, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|
|
Other Donnie sites of interest
- IMDB
|