| STATS |
|
Name: Richard Speight Jr.
Date of Birth: 4 September 1970 (Virgo)
Height: 5'8"
Place of Birth: Nashville, Tennessee, USA
Nationality: American
School: University of Southern California (cum laude)
BoB Character: Skip Muck
|
|
| FACTS
|
|
Married to Jaci Hays, who he met on the set of North Beach
Plays guitar and bass
Voices Pvt. Stephen Kelly in the 2005 video game Call of Duty 2
|
| FILM
|
 | | Title | Open Water 2
| | Year | 2006
| | Rating | R
| | Time | 95 minutes
| | Genre | thriller
| | Role | James (also writer: additional dialogue), co-star
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Love for Rent
| | Year | 2005
| | Rating | R
| | Time |
| | Genre | romantic comedy
| | Role | George, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Uncle Sam
| | Year | 2002
| | Rating | UR
| | Time | 4 minutes
| | Genre | short
| | Role | Frenchie, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dave's Blind Date
| | Year | 2000
| | Rating | UR
| | Time |
| | Genre | short
| | Role | Dave, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | North Beach (with Jaci Hayes)
| | Year | 2000
| | Rating |
| | Time | 78 minutes
| | Genre | dramedy
| | Role | Pete (also director and co-producer), supporting
| | Caps | 83
| | Reviews | 1 |
|  | | Title | Big Monster on Campus aka Boltneck
| | Year | 2000
| | Rating |
| | Time | 92 minutes
| | Genre | horror
| | Role | Comic Book Salesman, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | In God We Trust
| | Year | 2000
| | Rating | UR
| | Time | 17 minutes
| | Genre | short
| | Role | Robert, star
| | caps | 0
| | Reviews | 0 |
|  | | Title | The Last Big Attraction
| | Year | 1999
| | Rating |
| | Time | 90 minutes
| | Genre | romantic comedy
| | Role | Chrsitopher Canby, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Speed 2: Cruise Control
| | Year | 1997
| | Rating | PG-13
| | Time | 121 minutes
| | Genre | action thriller
| | Role | 'C' Deck Officer, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Independence Day
| | Year | 1996
| | Rating | PG-13
| | Time | 145 minutes
| | Genre | action thriller
| | Role | Ed, minor
| | caps | 0
| | Reviews | 0 |
|  | | Title | Menno's Mind aka Power.com
| | Year | 1996
| | Rating |
| | Time | 95 minutes
| | Genre | thriller
| | Role | Kal, Menno's Coworker
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Demonic Toys aka Dangerous Toys
| | Year | 1992
| | Rating | R
| | Time | 86 minutes
| | Genre | thriller
| | Role | Andy, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Ernest Goes to Camp
| | Year | 1987
| | Rating | PG
| | Time | 92 minutes
| | Genre | comedy
| | Role | Brooks, minor supporting?
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Jericho"
| | Date(s) | 2006-2008 (Seasons 1-2)
| | Episode(s) | 20 episodes
| | Genre, Network | drama (CBS)
| | Role | Bill Kohler, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Supernatural"
| | Date(s) | 15 February 2007 (Season 2, Episode 15) and 14 February 2008 (Season 3, Episode 11)
| | Episode(s) | 2 episode (Tall Tales and Mystery Spot)
| | Genre, Network | drama (CW)
| | Role | Janitor, guest
| | Caps | 81
| | Reviews | 0 |
|  |
|  | | Title | "Into the West"
| | Date(s) | 2005
| | Episode(s) | 6 episodes (mini-series)
| | Genre, Network | drama (TNT)
| | Role | Rupert Lang, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "CSI: Miami"
| | Date(s) | 9 May 2005 (Season 3, Episode 22)
| | Episode(s) | 1 episode (Vengeance)
| | Genre, Network | crime drama (CBS)
| | Role | Kevin Banks
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Alias"
| | Date(s) | 19 January 2005 (Season 4, Episode 4)
| | Episode(s) | 1 episode (Ice)
| | Genre, Network | drama (ABC)
| | Role | Modell
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Agency"
| | Date(s) | 2001-2003
| | Episode(s) | 35 episodes (Season 1, Episodes 1, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 21, 22; Season 2, Episodes 1-22)
| | Genre, Network | thriller (CBS)
| | Role | Lex, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Sam's Circus
| | Date(s) | September 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (CBS)
| | Role | Bedpan, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt. Warren 'Skip' Muck, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "JAG"
| | Date(s) | 14 October 1997 (Season 3, Episode 4) and 16 February 1999 (Season 4, Episode 15)
| | Episode(s) | 2 episodes (Blind Side and Rivers' Run)
| | Genre, Network | crime drama (NBC)
| | Role | Lt. Michael Gerter 1997; Warren Toobin 1999
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "L.A. Doctors"
| | Date(s) | 30 November 1998 (Season 1, Episode 10)
| | Episode(s) | 1 episode (Nate Expectations)
| | Genre, Network | drama (CBS)
| | Role | Carl
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Built to Last" (cancelled after three episodes)
| | Date(s) | 24 September 1997 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Pilot)
| | Genre, Network | comedy (NBC)
| | Role | Stanley
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Night Eyes 4
| | Date(s) | 1996
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | thriller
| | Role | (sound assistant, not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Party of Five"
| | Date(s) | 31 January 1996 (Season 2, Episode 15)
| | Episode(s) | 1 episode (Benefactors)
| | Genre, Network | drama (FOX)
| | Role | Miller West
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Out There
| | Date(s) | 19 November 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (Showtime)
| | Role | Store Clerk, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "ER"
| | Date(s) | 28 September 1995 (Season 2, Episode 2)
| | Episode(s) | 1 episode (Summer Run)
| | Genre, Network | drama (NBC)
| | Role | Barinski
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dead Weekend
| | Date(s) | 8 October 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (Showtime)
| | Role | Rebel #1, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Amanda and the Alien
| | Date(s) | 20 August 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (UPN)
| | Role | JoJo, Cafe Manager, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Running the Halls"
| | Date(s) | Sept - Dec 1993 (Season 1)
| | Episode(s) | 13 episodes
| | Genre, Network | comedy
| | Role | Mark G. 'The Shark' Stark, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Matlock"
| | Date(s) | 20 November 1990 (Season 5, Episode 9)
| | Episode(s) | 1 episode (The Cover Girl)
| | Genre, Network | crime drama (NBC)
| | Role | Delivery Boy, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | By Dawn's Early Light
| | Date(s) | 19 May 1990
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | thriller (HBO)
| | Role | SAC Guard, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "China Beach"
| | Date(s) | 23 April 1990 (Season 3, Episode 21)
| | Episode(s) | 1 episode (The Gift)
| | Genre, Network | drama (ABC)
| | Role | Grunt #2, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Elvis"
| | Date(s) | 1990
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | biography
| | Role | Leon, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Goodbye, Miss 4th of July
| | Date(s) | 3 December 1988
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Young Klansman, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|
|
Other Richard sites of interest
- IMDB
|