| STATS |
|
Name: Douglas Spain
Date of Birth: 15 April ????
Height: ?
Place of Birth: ?
Nationality: American
BoB Character: Antonio Garcia
|
|
| FACTS
|
|
Nominated for the Independent Spirit Award of Best Debut Performance for Star Maps
Won the Rising Star Award at the Marco Island Film Festival in 1999
|
| FILM
|
 | | Title | Boilermaker
| | Year | 1 June 2008 (limited release)
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Humberto
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Bookie
| | Year | 12 April 2008
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Freddy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Fix
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Perez
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hotel California
| | Year | (2008)
(completed)
| | Rating | ?
| | Time | ?
| | Genre | crime
thriller
| | Role | Manny
Ramos
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Crazy
| | Year | 2008
| | Rating | ?
| | Time | 3 minutes
| | Genre | short
| | Role | (producer, director, and writer; not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | American Cowslip
| | Year | 2008 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | The
Sombrero Man
| | Caps | 0
| | Reviews | 0 |
|  | | Title | North by El Norte
| | Year | 2007
| | Rating | ?
| | Time | 100
minutes
| | Genre | adventure
| | Role | Bondo
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Sincere
| | Year | 2007
| | Rating | ?
| | Time | 7 minutes
| | Genre | short
| | Role | (producer and director; not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Carts
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Roberto, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Still Green
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Bill,
supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Online
| | Year | 2006
| | Rating | UR
| | Time | 16
minutes
| | Genre | short
| | Role | director and producer, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Memory Thief
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Dominic
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Freezerburn
| | Year | 2005
| | Rating | R
| | Time | 112
minutes
| | Genre | comedy
| | Role | Sara
the Key Hair
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Next Exit
| | Year | 2005
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Charles, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Charity
| | Year | 2004
| | Rating | UR
| | Time | 15
minutes
| | Genre | short
| | Role | writer,
director, producer, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rent-a-Person
| | Year | 2004
| | Rating | UR
| | Time | 12
minutes
| | Genre | short
| | Role | Pooper
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hunting of Man
| | Year | 2003
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Simon,
star? (and executive producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Nightstalker
| | Year | 2002
| | Rating | R
| | Time | 95
minutes
| | Genre | horror
| | Role | Father
Rodriguez, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Delivering Milo
| | Year | 2001
| | Rating | PG
| | Time | 94
minutes
| | Genre | comedy
| | Role | Mr.
Gordon
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rave
| | Year | 2000
| | Rating | ?
| | Time | 85
minutes
| | Genre | drama
| | Role | Daffy,
star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Cherry Falls
| | Year | 2000
| | Rating | R
| | Time | 92
minutes
| | Genre | thriller
| | Role | Mark
| | Caps | 0
| | Reviews | 0 |
|  | | Title | What's Cooking?
| | Year | 2000
| | Rating | PG-13
| | Time | 109
minutes
| | Genre | dramedy
| | Role | Anthony
'Tony' Avila, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | A Time for Dancing
| | Year | 2000
| | Rating | PG-13
| | Time | ?
| | Genre | drama
| | Role | Mike,
minor?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Blink of an Eye (aka Urban Jungle)
| | Year | 1999
| | Rating | R
| | Time | 92 minutes
| | Genre | drama
| | Role | Steven
| | Caps | 246
| | Reviews | 1 |
|  |
|  | | Title | The Last Best Sunday
| | Year | 1999
| | Rating | UR
| | Time | 103
minutes
| | Genre | drama
| | Role | Joseph,
star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Beach Movie (aka Board
Heads)
| | Year | 1998
| | Rating | R
| | Time | 90
minutes
| | Genre | comedy
| | Role | Bernie,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Permanent Midnight
| | Year | 1998
| | Rating | R
| | Time | 88
minutes
| | Genre | biography
| | Role | Miguel
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Ricochet River
| | Year | 1998
| | Rating | R
| | Time | 112
minutes
| | Genre | drama
| | Role | Jesse
Howl, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Star Maps
| | Year | 1997
| | Rating | R
| | Time | 86
minutes
| | Genre | dramedy
| | Role | Carlos
Amado, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Flashfire (aka August
Fires)
| | Year | 1993
| | Rating | R
| | Time | 88
minutes
| | Genre | action
| | Role | Gangster, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "House M.D."
| | Date(s) | 9 October 2007 (Season 4, Episode 3)
| | Episode(s) | 1 episode (97 seconds)
| | Genre, Network | drama (FOX)
| | Role | Latino Fellow
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Walkout
| | Date(s) | 18
March 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (HBO)
| | Role | David
Sanchez
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| The Reading Room
| | Date(s) | November 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (Hallmark)
| | Role | Javier
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "CSI: Miami"
| | Date(s) | 11
October 2004 (Season 3, Episode 4)
| | Episode(s) | 1
episode (Murder in a Flash)
| | Genre, Network | crime drama (CBS)
| | Role | Raul
Arias
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "JAG"
| | Date(s) | 16
January 2004 (Season 9, Episode 13)
| | Episode(s) | 1
episode (Good Intentions)
| | Genre, Network | crime drama (CBS)
| | Role | P. O.
Lewis Cumpeano
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Resurrection Blvd."
| | Date(s) | 2000-2002 (Season 1, Episodes 1, 2, 5, 7, 8, 9; Season 2, Episode 16; Season 3, Episode 8)
| | Episode(s) | 8
episodes
| | Genre, Network | drama (Showtime)
| | Role | Tommy
Corrales
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Practice"
| | Date(s) | 6
January 2002 (Season 6, Episode 10)
| | Episode(s) | 1
episode (Eyewitness)
| | Genre, Network | crime drama (ABC)
| | Role | Miguel
Javalera
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt.
Antonio Garcia, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Family Law"
| | Date(s) | 17
April 2000 (Season 1, Episode 20)
| | Episode(s) | 1
episode (The Witness)
| | Genre, Network | crime drama (CBS)
| | Role | Sereno
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Becker"
| | Date(s) | 1
March 1999 (Season 1, Episode 15)
| | Episode(s) | 1
episode (Activate Your Choices)
| | Genre, Network | comedy (CBS)
| | Role | Javier
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Four Corners"
| | Date(s) | 1998
| | Episode(s) | 4
episodes (mini-series)
| | Genre, Network | drama (CBS)
| | Role | Gabriel
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Brooklyn South"
| | Date(s) | 23
January 1998 (Season 1, Episode 14)
| | Episode(s) | 1
episode (Violet Inviolate)
| | Genre, Network | crime drama (CBS)
| | Role | Carlos
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| 12 Angry Men
| | Date(s) | 17
August 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (Showtime)
| | Role | The
Accused, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Nash Bridges"
| | Date(s) | 2
May 1997 (Season 2, Episode 23)
| | Episode(s) | 1
episode (Deliverance)
| | Genre, Network | crime (CBS)
| | Role | Mike
Gomez
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Riot (aka Riot in the Streets)
| | Date(s) | 27
April 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (Showtime)
| | Role | Manuel
(segment "Caught in the Fever")
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Pacific Blue"
| | Date(s) | 14
September 1996 (Season 2, Episode 4)
| | Episode(s) | 1
episode (Bangers)
| | Genre, Network | drama (USA)
| | Role | Rickey
Dominguez
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Star Trek: Voyager"
| | Date(s) | 6
November 1995 (Season 2, Episode 9)
| | Episode(s) | 1
episode (Tattoo)
| | Genre, Network | sci-fi (UPN)
| | Role | Young
Chakotay
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Tecumseh: The Last Warrior
| | Date(s) | 4
June 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | western
| | Role | Teen
Tecumseh
| | Caps | 0
| | Reviews | 0 |
|
|
Other Douglas sites of interest
- IMDB
|