| STATS |
|
Name: David Schwimmer
Date of Birth: 2 November 1966
Height: 6' 2"
Place of Birth: New York, USA
Nationality: American
School: Northwestern University (Bachelor's in Speech and Theater)
BoB Character: Herbert Sobel
|
|
| FACTS
|
|
Co-founded Chicago's Looking Glass Theatre Company in 1988
Was the first actor to be cast in "Friends", for which he eventually directed 10 episodes
Member of Delta Tau Delta International Fraternity
|
| FILM
|
 | | Title | Madagascar: Escape 2 Africa (was The Crate Escape)
| | Year | 2008 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | animation
| | Role | Melman (voice), supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Fly Like Mercury
| | Year | 2008 (completed)
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | executive producer, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Nothing But the Truth
| | Year | 19 September 2008 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Ray Armstrong
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Run, Fat Boy, Run
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | director, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Big Nothing
| | Year | 2006
| | Rating | ?
| | Time | 86 minutes
| | Genre | comedy
| | Role | Charlie, co-star
| | Caps | 330
| | Reviews | 1 |
|  | | Title | Madagascar
| | Year | 2005
| | Rating | PG
| | Time | 86 minutes
| | Genre | animated
| | Role | Melman (voice), supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Duane Hopwood
| | Year | 2005
| | Rating | R
| | Time | 84 minutes
| | Genre | dramedy
| | Role | Duane Hopwood, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Humanoid
| | Year | 2003
| | Rating | ?
| | Time | 74 minutes
| | Genre | comedy
| | Role | executive producer, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hotel
| | Year | 2001
| | Rating | R
| | Time | 93 minutes
| | Genre | comedy
| | Role | Jonathan Danderfine
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Love & Sex
| | Year | 2000
| | Rating | ?
| | Time | 82 minutes
| | Genre | comedy
| | Role | Jehovah's Witness (uncredited), minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | All the Rage (aka It's the Rage)
| | Year | 1999
| | Rating | R
| | Time | 99 minutes
| | Genre | drama
| | Role | Chris, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Apt Pupil
| | Year | 1998
| | Rating | R
| | Time | 111 minutes
| | Genre | thriller
| | Role | Edward French, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Six Days Seven Nights
| | Year | 1998
| | Rating | PG-13
| | Time | 101 minutes
| | Genre | action
| | Role | Frank Martin, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Kissing a Fool
| | Year | 1998
| | Rating | R
| | Time | 93 minutes
| | Genre | comedy
| | Role | Max Abbitt, co-star (also executive producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Thin Pink Line
| | Year | 1998
| | Rating | ?
| | Time | 106 minutes
| | Genre | comedy
| | Role | Kelly Goodish/J.T.
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Shoot the Moon
| | Year | 1996
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | executive producer, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Pallbearer
| | Year | 1996
| | Rating | PG-13
| | Time | 98 minutes
| | Genre | dramedy
| | Role | Tom Thompson, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Party Favor
| | Year | 1995
| | Rating | UR
| | Time | 21 minutes
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Wolf
| | Year | 1994
| | Rating | R
| | Time | 125 minutes
| | Genre | thriller
| | Role | Cop, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Twenty Bucks
| | Year | 1993
| | Rating | R
| | Time | 91 minutes
| | Genre | comedy
| | Role | Neil Campbell, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Pitch
| | Year | 1993
| | Rating | UR
| | Time | 7 minutes
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Waiter
| | Year | 1993
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Evil Waiter, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Crossing the Bridge
| | Year | 1992
| | Rating | R
| | Time | 103 minutes
| | Genre | dramedy
| | Role | John Anderson, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Flight of the Intruder
| | Year | 1991
| | Rating | PG-13
| | Time | 115 minutes
| | Genre | action
| | Role | Duty Officer, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Biloxi Blues
| | Year | 1988
| | Rating | PG-13
| | Time | 106 minutes
| | Genre | dramedy
| | Role | Soldier on train (uncredited), minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "30 Rock"
| | Date(s) | 8 November 2007 (Season 2, Episode 5)
| | Episode(s) | 1 episode (Greenzo)
| | Genre, Network | comedy (NBC)
| | Role | Greenzo/Jared
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| New Car Smell
| | Date(s) | 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (FOX)
| | Role | director, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title
| Americana
| | Date(s) | 2004
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | ?
| | Role | director, not actually in movie
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Mad TV"
| | Date(s) | 27 September 2003 (Season 9, Episode 3)
| | Episode(s) | 1 episode (Episode #9.3)
| | Genre, Network | sketch (FOX)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Uprising
| | Date(s) | 4 November 2001
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | drama (NBC)
| | Role | Yitzhak 'Antek' Zuckerman, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Capt. Herbert Sobel, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Since You've Been Gone
| | Date(s) | 18 April 1998
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | comedy
| | Role | Robert S. Levitt, co-star (also director)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Breast Men
| | Date(s) | 13 December 1997
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | dramedy (HBO)
| | Role | Dr. Kevin Saunders, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "ER"
| | Date(s) | 26 September 1996 (Season 3, Episode 1)
| | Episode(s) | 1 episode (Doctor Carter, I Presume)
| | Genre, Network | drama (NBC)
| | Role | Dr. Karubian (voice) (uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Single Guy"
| | Date(s) | 2 November 1995 (Season 1, Episode 6) and 26 March 1997 (Season 2, Episode 18)
| | Episode(s) | 2 episodes (Neighbors and Grandfather Clause)
| | Genre, Network | comedy (NBC)
| | Role | Ross Geller, guest
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Saturday Night Live"
| | Date(s) | 21 October 1995 (Season 21, Episode 3)
| | Episode(s) | 1 episode (Episode #21.3)
| | Genre, Network | comedy (NBC)
| | Role | Host, guest star
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Friends"
| | Date(s) | 1994-2004
| | Episode(s) | 238 episodes
| | Genre, Network | comedy (NBC)
| | Role | Dr. Ross Geller, co-star (also directed 10 episodes)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The More You Know"
| | Date(s) | unknown
| | Episode(s) | unknown
| | Genre, Network | informational short (NBC)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Monty"
| | Date(s) | 1994
| | Episode(s) | unknown episodes (only five were aired)
| | Genre, Network | comedy (FOX)
| | Role | Greg Richardson, supporting? (regular cast?)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Blossom"
| | Date(s) | 11 October 1993 (Season 4, Episode 7) and 18 October 1993 (Season 4, Episode 8)
| | Episode(s) | 2 episodes (Six and Sonny, Blossom's Dilemma)
| | Genre, Network | comedy (NBC)
| | Role | Sonny Catalano
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "L.A. Law"
| | Date(s) | 1992 (Season 7, Episodes 2, 6, 8, 11, 13)
| | Episode(s) | 5 episodes: Second Time Around, Love on the Rox, Christmas Stalking, Bare Witness, Hello and Goodbye
| | Genre, Network | drama (NBC)
| | Role | Dana Romney
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Wonder Years"
| | Date(s) | 1 May 1991 (Season 4, Episode 21), 4 December 1991 (Season 5, Episode 8), 22 April 1992 (Season 5, Episode 21), and 29 April 1992 (Season 5, Episode 22)
| | Episode(s) | 4 episodes: The House That Jack Built, Dinner Out, Stormy Weather, The Wedding
| | Genre, Network | dramedy (ABC)
| | Role | Michael, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| A Deadly Silence
| | Date(s) | 16 April 1989
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | thriller
| | Role | Robert 'Rob' Cuccio, minor supporting?
| | Caps | 0
| | Reviews | 0 |
|
|
Other David sites of interest
- IMDB
|