| TELEVISION
|
 | | Title
| "Holby City"
| | Date(s) | 21 August 2007 (Season 9, Episode 45)
| | Episode(s) | 1 episode (Old Wounds)
| | Genre, Network | drama (BBC)
| | Role | Derek
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Doctors"
| | Date(s) | 7 May 2003 (Season 5, Episode 127)
| | Episode(s) | 1 episode (Keepsake)
| | Genre, Network | drama (BBC)
| | Role | Phil Lester
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Down to Earth"
| | Date(s) | 2000-2003 (Seasons 1-4)
| | Episode(s) | 14 episodes
| | Genre, Network | dramedy (BBC)
| | Role | Marcus Addis
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Paul Jones (medic), minor (episode 6)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Alice in Wonderland
| | Date(s) | 28 February 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | fantasy (NBC)
| | Role | Eight of Hearts/Soldier
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Peak Practice"
| | Date(s) | 9 March 1998 (Season 6, Episode 9)
| | Episode(s) | 1 episode (Glass Houses)
| | Genre, Network | drama
| | Role | Callum Macarty
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Chalk"
| | Date(s) | 8 October 1997 (Season 2, Episode 4)
| | Episode(s) | 1 episode (Episode #2.4)
| | Genre, Network | comedy (BBC)
| | Role | Bartholomew
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Dad"
| | Date(s) | 1997; 1999 (Seasons 1 & 2)
| | Episode(s) | 13 episodes (every episode?)
| | Genre, Network | comedy (BBC)
| | Role | Vincent Hook (regular cast)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Casualty"
| | Date(s) | 28 September 1996 (Season 11, Episode 3)
| | Episode(s) | 1 episode (It Ain't Me, Babe)
| | Genre, Network | drama (BBC)
| | Role | Gareth Boyd
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Wycliffe"
| | Date(s) | 14 July 1996 (Season 3, Episode 4)
| | Episode(s) | 1 episode (Total Loss)
| | Genre, Network | mystery
| | Role | Owen
| | Caps | 0
| | Reviews | 0 |
|