| STATS |
|
Name: Iain Robertson
Date of Birth: 27 May 1981
Height: 5' 7"
Place of Birth: Glasgow, Scotland, UK
Nationality: Scottish
BoB Character: George Smith
|
|
| FACTS
|
|
Married Judith Milne in August 2006
Played the Shepard Clown in "The Winters Tale" at The Royal National Theatre
Played Trinculo in The Tempest at the Old Vic Theater in London
|
| FILM
|
 | | Title | Next Time Ned
| | Year | 2008 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Driving Casting Agent
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Contractor
(direct-to-video)
| | Year | 6 August 2007
| | Rating | R
| | Time | 105 minutes
| | Genre | action
| | Role | Cramston, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Basic Instinct 2
| | Year | 2006
| | Rating | R
| | Time | 114 minutes
| | Genre | crime drama
| | Role | Peter Ristedes, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | One Last Chance
| | Year | 2004
| | Rating | ?
| | Time | 96 minutes
| | Genre | dramedy
| | Role | Nellie, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Watchmen
| | Year | 2001
| | Rating | UR
| | Time | ?
| | Genre | short
| | Role | Gerry
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Fat Chance
| | Year | 2001
| | Rating | UR
| | Time | 10 minutes
| | Genre | short
| | Role | Steve
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Match (aka The
Beautiful Game)
| | Year | 1999
| | Rating | PG-13
| | Time | 95
minutes
| | Genre | romantic comedy
| | Role | Danny
Van Boy, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Debt Collector
| | Year | 1999
| | Rating | R
| | Time | 109
minutes
| | Genre | thriller
| | Role | Flipper, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Plunkett & Macleane
| | Year | 1999
| | Rating | R
| | Time | 99
minutes
| | Genre | action
| | Role | Highwayman Rob, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Poached
| | Year | 1999
| | Rating | UR
| | Time | 18
minutes
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Small Faces
| | Year | 1996
| | Rating | R
| | Time | 108
minutes
| | Genre | drama
| | Role | Lex
Maclean, star
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Taggart"
| | Date(s) | 5 June 2008 (Season 24, Episode 6)
| | Episode(s) | 1 episode (Point of Light)
| | Genre, Network | crime drama (ITV)
| | Role | Eddie
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Sea of Souls"
| | Date(s) | 2005-2006 (Season 2, Episode 1-6; Season 3, Episode 1-6)
| | Episode(s) | 12 episodes
| | Genre, Network | drama (BBC)
| | Role | Craig
Stevenson, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Casualty"
| | Date(s) | 1
October 2005 (Season 20, Episode 5)
| | Episode(s) | 1
episode (Paper Moon)
| | Genre, Network | drama (BBC)
| | Role | PO
Hutchinson
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Gunpowder, Treason & Plot
| | Date(s) | 2004
| | Episode(s) | 3
episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | James
Huntly, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Rebus"
| | Date(s) | 13
September 2001 (Season 1, Episode 3)
| | Episode(s) | 1
episode (Dead Souls)
| | Genre, Network | crime (ITV)
| | Role | Stuart
Mee
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt.
George Smith, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Shades" (aka Hereafter)
| | Date(s) | 2000
| | Episode(s) | 6
episodes (mini-series)
| | Genre, Network | drama
| | Role | Finn
Sullivan, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Psychos"
| | Date(s) | 1999
| | Episode(s) | 6
episodes (mini-series)
| | Genre, Network | drama
| | Role | Alisdair Drew
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Oliver Twist"
| | Date(s) | 1999
| | Episode(s) | 4
episodes (mini-series)
| | Genre, Network | drama (PBS)
| | Role | Woodcroft, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Grange Hill"
| | Date(s) | 1998
| | Episode(s) | 12 episodes, regular cast
| | Genre, Network | family (BBC)
| | Role | Sean
Pearce
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Bramwell: Our Brave Boys
| | Date(s) | 15
June 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Tom
Watkins, supporting
| | Caps | 78
| | Reviews | 1 |
|  |
|  | | Title
| "Kavanagh QC"
| | Date(s) | 19
March 1996 (Season 2, Episode 4)
| | Episode(s) | 1
episode (A Sense of Loss)
| | Genre, Network | dramedy (ITV)
| | Role | Terry
Warwick
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "A Mug's Game"
| | Date(s) | 1996
| | Episode(s) | 3
episodes (mini-series)
| | Genre, Network | drama? (BBC)
| | Role | Stephen
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Rab C. Nesbitt"
| | Date(s) | 5
January 1996 (Season 5, Episode 1)
| | Episode(s) | 1
episode (Affair)
| | Genre, Network | comedy (BBC)
| | Role | Damien
| | Caps | 0
| | Reviews | 0 |
|
|
Other Iain sites of interest
- IMDB
|