| FILM
|
 | | Title | Freakdog (aka Red Mist)
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Kenneth Chisholm
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Heart of a Dragon (with Sarah-Jane Potts)
| | Year | 2008
| | Rating | ?
| | Time | 100 minutes
| | Genre | drama
| | Role | Don, supporting
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | 1408
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | horror
| | Role | Jackson/mailbox guy
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Popcorn
| | Year | 2007
| | Rating | ?
| | Time | 90 minutes
| | Genre | comedy
| | Role | Kris, supporting
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Caffeine
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Mike
| | Caps | 239
| | Reviews | 1 |
|
 | | Title | Dipper
| | Year | 2005
| | Rating | UR
| | Time | 10 minutes
| | Genre | short
| | Role | The Dipper
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | Dead Fish
| | Year | 2004
| | Rating | R
| | Time | ?
| | Genre | thriller
| | Role | Abe Klein, supporting?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Boudica aka Warrior Queen
| | Year | 2003
| | Rating | ?
| | Time | 98 minutes
| | Genre | action
| | Role | Nero, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Poet
| | Year | 2003
| | Rating | ?
| | Time | 100 minutes
| | Genre | thriller
| | Role | Rick, supporting
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Ride (aka Joy-Rider)
| | Year | 2002
| | Rating | ?
| | Time | 87 minutes
| | Genre | sport
| | Role | Rafael
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | High Speed
| | Year | 2002
| | Rating | ?
| | Time | 108 minutes
| | Genre | action
| | Role | Rafael
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Bunker (aka The Bunker: The Evil Is Within)
| | Year | 2001
| | Rating | R
| | Time | 88 minutes
| | Genre | horror
| | Role | Pvt. Neumann
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | Road to Sundance
| | Year | 2000
| | Rating | UR
| | Time | 50 minutes
| | Genre | documentary
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Rage
| | Year | 1999
| | Rating | ?
| | Time | 120 minutes
| | Genre | drama
| | Role | B-Boy at the Elephant
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Alice"
| | Date(s) | December 2009 (filming in Aldergrove, British Columbia, Canada)
| | Episode(s) | mini-series
| | Genre, Network | fantasy (?)
| | Role | Hatter
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Ideal"
| | Date(s) | 2005-2009
| | Episode(s) | 17 episodes (regular cast)
| | Genre, Network | comedy (BBC)
| | Role | Lee
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Primeval"
| | Date(s) | 2007-2009
| | Episode(s) | 23 episodes (regular cast)
| | Genre, Network | sci-fi (ITV)
| | Role | Connor Temple, regular cast
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 |
|
 | | Title
| "Taggart"
| | Date(s) | 22 March 2006 (Season 23, Episode 1)
| | Episode(s) | 1 episode (Law)
| | Genre, Network | crime drama (ITV)
| | Role | Samuel Buckland
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Twisted Tales"
| | Date(s) | 23 January 2005 (Season 1, Episode 2)
| | Episode(s) | 1 episode (Flat Four)
| | Genre, Network | horror comedy (BBC)
| | Role | Joey
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Rose and Maloney"
| | Date(s) | 5 July 2004 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Episode #1.1)
| | Genre, Network | crime drama (ITV)
| | Role | Daniel Berrington
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Foyle's War"
| | Date(s) | 7 December 2003 (Season 2, Episode 4)
| | Episode(s) | 1 episode (The Funk Hole)
| | Genre, Network | crime drama (ITV)
| | Role | Dan Parker
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Absolute Power"
| | Date(s) | 1 December 2003 (Season 1, Episode 4)
| | Episode(s) | 1 episode (Mr Fox)
| | Genre, Network | comedy (BBC)
| | Role | Jimmy Bart
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Strange"
| | Date(s) | May-July 2003 (Season 1, Episode 1-6)
| | Episode(s) | 6 episodes
| | Genre, Network | mystery (BBC)
| | Role | Toby, regular cast
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Buried"
| | Date(s) | 28 January 2003 (Season 1, Episode 3) and 4 March 2003 (Season 1, Episode 8)
| | Episode(s) | 2 episodes (Episode #1.3, Episode #1.8)
| | Genre, Network | drama (Channel 4)
| | Role | Henry Curtis
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "The American Embassy"
| | Date(s) | 25 March 2002 (Season 1, Episode 3)
| | Episode(s) | 1 episode (Driven)
| | Genre, Network | dramedy (FOX)
| | Role | Tom Hobert
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Night Flight
| | Date(s) | 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Tommy Atwell
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Stranded
| | Date(s) | 12 January 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | adventure (Hallmark)
| | Role | Jacob Robinson
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt. Eugene Jackson, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Anchor Me
| | Date(s) | 3 September 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ?
| | Role | Mikey Carter
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Dalziel and Pascoe"
| | Date(s) | 26 June 1999 (Season 4, Episode 3)
| | Episode(s) | 1 episode (Time to Go)
| | Genre, Network | crime drama (BBC)
| | Role | Nicholas Richmond
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Sunburn"
| | Date(s) | 16 January 1999 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Episode #1.1)
| | Genre, Network | dramedy (BBC)
| | Role | Darren Priestley
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Lost in France
| | Date(s) | 23 June 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | short (BBC)
| | Role | Craig
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "The Biz"
| | Date(s) | 1995
| | Episode(s) | unknown episodes
| | Genre, Network | drama (BBC)
| | Role | Leo
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Heartbeat"
| | Date(s) | 20 June 1993 (Season 2, Episode 10)
| | Episode(s) | 1 episode (Missing)
| | Genre, Network | crime dramedy (ITV)
| | Role | Roger Platt
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "WYSIWYG"
| | Date(s) | 1992
| | Episode(s) | unknown episodes
| | Genre, Network | children
| | Role | Phillip
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Children's Ward"
| | Date(s) | 1989
| | Episode(s) | unknown episodes
| | Genre, Network | drama (ITV)
| | Role | Scott
| | Caps | 0
| | Reviews | 0 |
|