| STATS |
|
Name: Simon Pegg
Date of Birth: 14 February 1970
Height: 5'10"
Place of Birth: Gloucester, England, UK
Nationality: British
School: Bristol university (Bachelor of Arts in Theatre, 1991)
BoB Character: William Evans
|
|
| FACTS
|
|
Married Maureen McCann in July 2005
Is godfather of Chris Martin and Gwyneth Paltrow's daughter, Apple
Won the British Independent Film Award of Best Screenplay in 2004 for "Shaun of the Dead" with co-writer Edgar Wright
Appears in Charlotte Hatherley's video 'Bastardo', directed by Edgar Wright
|
| FILM
|
 |
|  | | Title | The World's End
| | Year | 2010 (announced)
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | (writer, screenplay)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Paul
| | Year | 2010 (filming in New Mexico, USA)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Graham Willy (also written by)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Star Trek XI
| | Year | 8 May 2009
| | Rating | ?
| | Time | ?
| | Genre | sci-fi
| | Role | Scotty
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Paul
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | unknown (and co-writer, announced)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Run, Fat Boy, Run
| | Year | 2008
| | Rating | ?
| | Time | >
| | Genre | ?
| | Role | Dennis Doyle (also co-writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hot Fuzz
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Nicholas Angel, co-star (also writer)
| | Caps | 555
| | Reviews | 1 |
|  | | Title | Diary of the Dead (aka George A. Romero's Diary of the Dead)
| | Year | 2007
| | Rating | ?
| | Time | 95 minutes
| | Genre | thriller
| | Role | Newsreader (voice, uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Grindhouse
| | Year | 2007
| | Rating | R
| | Time | 191 minutes
| | Genre | horror
| | Role | Bearded Cannibal (segment "Don't")
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Big Nothing
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Gus, co-star
| | Caps | 330
| | Reviews | 1 |
|  |
|  |
|  | | Title | Free Jimmy
| | Year | 2006
| | Rating | ?
| | Time | 80 minutes
| | Genre | animation
| | Role | Odd, co-star? (voice, also writer)
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | The Man Who Would Be Shaun
| | Year | 2004 (direct-to-video)
| | Rating | UR
| | Time | 1 minute
| | Genre | short
| | Role | Michael (also writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Funky Pete
| | Year | 2004 (direct-to-video)
| | Rating | UR
| | Time | 2 minutes
| | Genre | short
| | Role | Shaun (also writer)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Shaun of the Dead
| | Year | 2004
| | Rating | R
| | Time | 99 minutes
| | Genre | comedy horror
| | Role | Shaun, star (also writer, performer: "White Lines")
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Danger! 50,000 Zombies!
| | Year | 2004
| | Rating | UR
| | Time | 25 minutes
| | Genre | short
| | Role | Zombie Hunter, co-star (as Dr. Russel Fell, also unconfirmed writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Reckoning (aka Morality Play)
| | Year | 2003
| | Rating | R
| | Time | 112 minutes
| | Genre | drama
| | Role | Gaoler, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 24 Hour Party People
| | Year | 2002
| | Rating | R
| | Time | 117 minutes
| | Genre | biography
| | Role | Journalist, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Parole Officer
| | Year | 2001
| | Rating | R
| | Time | 93 minutes
| | Genre | comedy
| | Role | Deflated Husband, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|
| TELEVISION
|
 |
|  | | Title
| "Doctor Who Confidential"
| | Date(s) | 2005
| | Episode(s) | 13 episodes
| | Genre, Network | documentary (BBC)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Doctor Who"
| | Date(s) | 7 May 2005 (Season 1, Episode 7)
| | Episode(s) | 1 episode (The Long Game)
| | Genre, Network | adventure (BBC)
| | Role | The Editor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Spider-Plant Man
| | Date(s) | 12 March 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (BBC)
| | Role | Reporter
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "From Bard to Verse"
| | Date(s) | 2004
| | Episode(s) | unknown episodes
| | Genre, Network | drama (BBC)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Look Around You"
| | Date(s) | 10 October 2002 (Season 1, Episode 1) and 7 February 2005 (Season 2, Episode 2)
| | Episode(s) | 2 episodes (Maths, Health)
| | Genre, Network | comedy (BBC)
| | Role | Man with Bad Teeth 2005 and Sleeping Queen's Guard (uncredited) 2002
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "I Am Not an Animal"
| | Date(s) | 2004
| | Episode(s) | 6 episodes, regular cast
| | Genre, Network | animated (BBC)
| | Role | Kieron the Cat, Simmons, Additional Voices (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Black Books"
| | Date(s) | 11 March 2004 (Season 3, Episode 1)
| | Episode(s) | 1 episode (Manny Come Home)
| | Genre, Network | comedy
| | Role | Evan
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Sex & Lies
| | Date(s) | 20 February 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Radio DJ
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Final Demand
| | Date(s) | 20 April 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | dramedy (BBC)
| | Role | Colin Taylor, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Comic Relief 2003: The Big Hair Do
| | Date(s) | 14 March 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (BBC)
| | Role | Freddie Starr (Blankety Blank sketch)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Big Train"
| | Date(s) | 1998-2002
| | Episode(s) | 12 episodes (regular cast)
| | Genre, Network | comedy
| | Role | Various roles (also writer)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 1st Sgt. William Evans, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Brass Eye" (aka Trip TV)
| | Date(s) | 26 July 2001 (Season 2, Episode 0)
| | Episode(s) | 1 episode (Paedophilia)
| | Genre, Network | comedy
| | Role | Gerard Chote (uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Spaced"
| | Date(s) | 2001
| | Episode(s) | 14 episodes (regular cast)
| | Genre, Network | comedy
| | Role | Tim Bisley (also writer)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Hippies"
| | Date(s) | 1999
| | Episode(s) | 6 episodes (regular cast)
| | Genre, Network | ?
| | Role | Ray Purbbs (also performer: theme song)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Tube Tales
| | Date(s) | 16 November 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Clerk (segment Steal Away)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Is It Bill Bailey?"
| | Date(s) | 1998
| | Episode(s) | 6 episodes (regular cast)
| | Genre, Network | comedy
| | Role | Various roles
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Faith in the Future"
| | Date(s) | 1996-8 (Seasons 2 and 3)
| | Episode(s) | 15 episodes
| | Genre, Network | comedy
| | Role | Jools, regular cast?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Live from the Lighthouse
| | Date(s) | 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ?
| | Role | Robert Jobson
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "We Know Where You Live"
| | Date(s) | 1997
| | Episode(s) | 12 episodes
| | Genre, Network | comedy
| | Role | Various characters, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Asylum"
| | Date(s) | 1996 (Season 1, Episodes 1-6)
| | Episode(s) | 6 episodes
| | Genre, Network | comedy
| | Role | Simon, regular cast (also writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Six Pairs of Pants"
| | Date(s) | 1995
| | Episode(s) | 3 episodes
| | Genre, Network | comedy
| | Role | Various Characters, regular cast (also writer)
| | Caps | 0
| | Reviews | 0 |
|
|
Other Simon sites of interest
- IMDB
|