| STATS |
|
Name: Jason O'Mara
Date of Birth: 6 August 1972
Height: 5' 7"
Place of Birth: Dublin, Ireland
Nationality: Irish
School: Trinity College Dublin (BA in Drama and Theatre)
BoB Character: Thomas Meehan
|
|
| FACTS
|
|
He and his wife, actress Paige Turco, have one son
Started acting in a school play after an injury sidelined him from rugby
Received a 2002 Irish Theater Award nomination for Best Supporting Actor for his performance in Neil
LaBute's "Bash" at the Gate Theatre in Dublin
|
| FILM
|
 | | Title | Resident Evil: Afterlife
| | Year | 17 September 2010 (pre-production) (reportedly will film in Toronto)
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Albert Wesker
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Elodie
| | Year | 1996
| | Rating | UR
| | Time | ?
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Summertime
| | Year | 1995
| | Rating | UR
| | Time | 26 minutes
| | Genre | short
| | Role | Father Pat
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| Life on Mars
| | Date(s) | 2008-09
| | Episode(s) | 17 episodes (regular cast)
| | Genre, Network | crime drama (ABC)
| | Role | Sam Tyler
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Trust Me"
| | Date(s) | 26 January 2009 (Season 1, Episode 1)
| | Episode(s) | 1 episodes (Before and After)
| | Genre, Network | drama (TNT)
| | Role | Stu Hoffman
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Closer"
| | Date(s) | 29 August 2005 (Season 1, Episode 12) and 14 July 2008 (Season 4, Episode 1)
| | Episode(s) | 2 episodes (Fatal Retraction and Controlled Burn)
| | Genre, Network | crime drama (TNT)
| | Role | Billy Croelick
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Men in Trees"
| | Date(s) | 2006-2008 (Season 1, Episodes 10, 13, 15; Season 2, Episodes 8, 12)
| | Episode(s) | 5 episodes
| | Genre, Network | dramedy (ABC)
| | Role | Stuart
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Marlowe
| | Date(s) | 2007
| | Episode(s) | series pilot
| | Genre, Network | crime drama (ABC)
| | Role | Philip Marlowe (and producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Criminal Minds"
| | Date(s) | 15 November 2006 (Season 2, Episode 9)
| | Episode(s) | 1 episode (The Last Word)
| | Genre, Network | crime drama (CBS)
| | Role | Mill Creek Killer
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "In Justice"
| | Date(s) | 2006 (Season 1, Episodes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13)
| | Episode(s) | 13 episodes
| | Genre, Network | crime drama (ABC)
| | Role | Charles Conti, co-star (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Drift"
| | Date(s) | 2006
| | Episode(s) | Pilot, not picked up
| | Genre, Network | crime drama
| | Role | Ray Hakansovich
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Nature"
| | Date(s) | 28 March 2004 (Season 21, Episode 10) and 14 November 2004
| | Episode(s) | 2 episodes (Ireland and Shark Mountain)
| | Genre, Network | documentary (PBS)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "CSI: Miami"
| | Date(s) | 5 January 2004 (Season 2, Episode 11)
| | Episode(s) | 1 episode (Complications)
| | Genre, Network | crime drama (CBS)
| | Role | Dr. Keith Winters
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Agency"
| | Date(s) | 2002-2003 (Season 2, Episodes 1-22)
| | Episode(s) | 22 episodes
| | Genre, Network | drama (CBS)
| | Role | A. B. Stiles, co-star (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Eastwick
| | Date(s) | 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | mystery (FOX)
| | Role | Daryl Van Horne
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 1st Lt. Thomas Meehan, minor, episode 1-2
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "High Stakes"
| | Date(s) | 2001 (Season 1, Episodes 1-12)
| | Episode(s) | 12 episodes
| | Genre, Network | comedy
| | Role | Greg Hayden, co-star (regular cast?)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Monarch of the Glen"
| | Date(s) | 2001 (Season 2, Episodes 2-7)
| | Episode(s) | 6 episodes
| | Genre, Network | dramedy (BBC)
| | Role | Fergal
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Playing the Field"
| | Date(s) | 3 August 2000 (Season 4, Episode 4), 10 August 2000 (Season 4, Episode 5), 17 August 2000 (Season 4, Episode 6), and 24 August 2000 (Season 4, Episode 7)
| | Episode(s) | 4 episodes (Episode #4.4, Episode #4.5, Episode #4.6, and Episode #4.7)
| | Genre, Network | drama (BBC)
| | Role | Lee Quinn
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Bill"
| | Date(s) | 1999-2000
| | Episode(s) | 6 episodes
| | Genre, Network | crime drama
| | Role | Det. Supt. Richard Pallister
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Reach for the Moon"
| | Date(s) | 2000
| | Episode(s) | 7 episodes (mini-series)
| | Genre, Network | drama
| | Role | Collier, Ben
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title
| "Berkeley Square"
| | Date(s) | 1998
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Ned Jones
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Cause of Death
| | Date(s) | 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | documentary
| | Role | Dr. Mills
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Gobble
| | Date(s) | 15 February 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | dramedy (BBC)
| | Role | East Anglian Journalist
| | Caps | 0
| | Reviews | 0 |
|  |
|
|
Other Jason sites of interest
- IMDB
Jason's cap shortcuts
- None yet
Jason's review shortcuts
- None yet
|