| TELEVISION
|
 | | Title | "Survivors"
| | Date(s) | 16 December 2008 (Season 1, Episode 5)
| | Episode(s) | 1 episode (Episode #1.5)
| | Genre, Network | sci-fi (BBC)
| | Role | John
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "The Last Enemy"
| | Date(s) | 2008
| | Episode(s) | 2 episodes (mini-series, #1.4 and 1.5)
| | Genre, Network | thriller (BBC)
| | Role | Wafa
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Holby City"
| | Date(s) | 1 August 2002 (Season 4, Episode 43) and 18 March 2008 (Season 10, Episode 24)
| | Episode(s) | 2 episodes (Judas Kiss: Part 1 and 12 Hour Nightmare)
| | Genre, Network | drama (BBC)
| | Role | Neil Stevenson / PC Robert Clifton
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Indie Sex: Extremes
| | Date(s) | 18 January 2008
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | documentary (IFC)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Holby Blue"
| | Date(s) | 2007 (Season 1, Episodes 1-8; Season 2, Episodes 1-3)
| | Episode(s) | 11 episodes
| | Genre, Network | crime drama (BBC)
| | Role | PC Robert Clifton, regular cast
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Life on Mars"
| | Date(s) | 3 April 2007 (Season 2, Episode 7)
| | Episode(s) | 1 episode (Episode #2.7)
| | Genre, Network | crime drama (BBC)
| | Role | Davie Mackay
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Totally Frank"
| | Date(s) | 2005-2006 (Season 1, Episodes 1, 11, 13; Season 2, Episodes 2, 3, 5, 6, 7, 9, 10, 12, 13)
| | Episode(s) | 15 episodes
| | Genre, Network | dramedy
| | Role | Joe
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Cracker
| | Date(s) | 20 June 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | Mark Fitzgerald
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 |
|
 | | Title
| "New Tricks"
| | Date(s) | 13 June 2005 (Season 2, Episode 6)
| | Episode(s) | 1 episode (Episode #2.6)
| | Genre, Network | drama (BBC)
| | Role | Michael Jacobs
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Bloodlines
| | Date(s) | 31 January 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | Mark Hopkin, supporting?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Dalziel and Pascoe"
| | Date(s) | 24 January 2004 (Season 8, Episode 4)
| | Episode(s) | 1 episode (Soft Touch)
| | Genre, Network | crime drama (BBC)
| | Role | Chris Mattis
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Burn It"
| | Date(s) | 2003 (Season 1, Episode 6)
| | Episode(s) | 1 episode
| | Genre, Network | drama (BBC)
| | Role | Andy Grimshaw
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Messiah 2: Vengeance Is Mine
| | Date(s) | 24 August 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama (BBC)
| | Role | Eric Metcalfe
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Stig of the Dump"
| | Date(s) | 2002
| | Episode(s) | 1 episode
| | Genre, Network | drama (BBC)
| | Role | Damian
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| My Kingdom
| | Date(s) | 10 September 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | Photographer
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt. Allen Vest, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Messiah (aka Messiah I: The First Killings)
| | Date(s) | 26 May 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama (BBC)
| | Role | Eric Metcalfe, star?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Jason and the Argonauts
| | Date(s) | 7 May 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | adventure
| | Role | Actor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Hearts and Bones"
| | Date(s) | 2000
| | Episode(s) | unknown episodes
| | Genre, Network | drama (BBC)
| | Role | Robbie Rose
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Always and Everyone"
| | Date(s) | 1999
| | Episode(s) | unknown episodes
| | Genre, Network | drama
| | Role | Michael
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Cracker" (aka Fitz) (American Version)
| | Date(s) | 18 September 1997 (Season 1, Episode 1), 25 September 1997 (Season 1, Episode 2), 2 October 1997 (Season 1, Episode 3) and 9 October 1997 (Season 1, Episode 4)
| | Episode(s) | 4 episodes (True Romance: Part 1, True Romance: Part 2, Madwoman, Lemmings Will Fly)
| | Genre, Network | drama (ABC)
| | Role | Mark Fitzgerald
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Born to Run"
| | Date(s) | 8 June 1997 (Season 1, Episode 3)
| | Episode(s) | 1 episode (Episode #1.3)
| | Genre, Network | drama (BBC)
| | Role | Ryan Flitch
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Cracker" (British version)
| | Date(s) | 1993-1995
| | Episode(s) | 18 episodes
| | Genre, Network | crime drama (A&E)
| | Role | Mark Fitzgerald
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | "The Lodge"
| | Date(s) | 1993 (Season 1, Episodes 5, 8-10)
| | Episode(s) | 4 episodes
| | Genre, Network | ? (?)
| | Role | Giblet
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Coronation Street"
| | Date(s) | 1993
| | Episode(s) | 13 episodes
| | Genre, Network | soap opera (CBC)
| | Role | Craig Lee
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Heartbeat"
| | Date(s) | 3 October 1993 (Season 3, Episode 1)
| | Episode(s) | 1 episode (Speed Kills)
| | Genre, Network | dramedy
| | Role | Neil
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Children's Ward"
| | Date(s) | 1990, 1993
| | Episode(s) | unknown episodes
| | Genre, Network | drama
| | Role | Lee Jones (1990) and Craig Lee (1993)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Dramarama"
| | Date(s) | 19 June 1989 (Season 7, Episode 2)
| | Episode(s) | 1 episode (Ghost Story)
| | Genre, Network | drama?
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Monster Maker
| | Date(s) | 1989
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | horror
| | Role | Matt Banting, star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Gruey"
| | Date(s) | 1988-1989
| | Episode(s) | unknown episodes
| | Genre, Network | comedy? (BBC)
| | Role | Stephen 'Gruey' Grucock, star (regular cast)
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Bulman"
| | Date(s) | 25 July 1987 (Season 2, Episode 6)
| | Episode(s) | 1 episode (W.C. Fields Was Right)
| | Genre, Network | crime drama
| | Role | Peter Malin
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "One by One"
| | Date(s) | 28 February 1987 (Season 3, Episode 1)
| | Episode(s) | 1 episode (Changing Places)
| | Genre, Network | drama? (BBC)
| | Role | Neville
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Bellman and True
| | Date(s) | 1987
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | crime drama
| | Role | The Boy
| | Caps | 0
| | Reviews | 0 |
|