| STATS |
|
Name: Rene L. Moreno
Date of Birth: 26 December 1969
Height: ?
Place of Birth: Douglas, Arizona, USA
Nationality: American
BoB Character: Joseph Ramirez
|
|
| FACTS
|
|
Composed the score for "Up Syndrome"
Voices characters in the following video games: Ghost Recon Advanced Warfighter (2005), Ultimate Spider-Man (2005), and Call of Duty 2 (2005)
|
| FILM
|
 |
|  | | Title | Callback
| | Year | 2005
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Zapata Guy
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Tequila Body Shots
| | Year | 1999
| | Rating | R
| | Time | 97 minutes
| | Genre | comedy
| | Role | Hector
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Soldier Boyz
| | Year | 1996
| | Rating | R
| | Time | 90 minutes
| | Genre | action thriller
| | Role | Raul, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bio-Dome
| | Year | 1996
| | Rating | PG-13
| | Time | 88 minutes
| | Genre | comedy
| | Role | Partier, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dumb & Dumber
| | Year | 1994
| | Rating | PG-13
| | Time | 107 minutes
| | Genre | comedy
| | Role | (casting assistant, not actually in movie)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Young Guns II
| | Year | 1990
| | Rating | PG-13
| | Time | 104 minutes
| | Genre | action
| | Role | Villager #2, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Madhouse
| | Year | 1990
| | Rating | PG-13
| | Time | 90 minutes
| | Genre | comedy
| | Role | Mailroom Runner, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 |
|  |
|  |
|  |
|  |
|  | | Title
| "Cold Case"
| | Date(s) | 18 December 2005 (Season 3, Episode 10)
| | Episode(s) | 1 episode (Frank's Best)
| | Genre, Network | crime drama (CBS)
| | Role | Paulo Munoz
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "ER"
| | Date(s) | 31 October 2002 (Season 9, Episode 5)
| | Episode(s) | 1 episode (A Hopeless Wound)
| | Genre, Network | drama (NBC)
| | Role | Ed
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Providence"
| | Date(s) | 11 October 2002 (Season 5, Episode 2)
| | Episode(s) | 1 episode (It's Raining Men)
| | Genre, Network | drama (NBC)
| | Role | Nurse 'Fig' Figueroa
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title
| Sun Gods
| | Date(s) | 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (ABC)
| | Role | Dionysio, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt. Joseph Ramirez, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "City of Angels"
| | Date(s) | 19 January 2000 (Season 1, Episode 2)
| | Episode(s) | 1 episode (Oscar de la Boya)
| | Genre, Network | drama (CBS)
| | Role | Antonio Fernandez
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Poodle Springs
| | Date(s) | 25 July 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama (HBO)
| | Role | Tino, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title
| All Lies End in Murder (aka Behind Every Good Man)
| | Date(s) | 19 January 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | thriller
| | Role | Markie Valesquez, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Shadowhunter
| | Date(s) | 1993
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | action
| | Role | Manny, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Teen Angel"
| | Date(s) | 1989
| | Episode(s) | unknown episodes
| | Genre, Network | drama
| | Role | Wayne (regular cast?)
| | Caps | 0
| | Reviews | 0 |
|
|
Other Rene sites of interest
- IMDB
|