| STATS |
|
Name: Phil McKee
Date of Birth: ?
Height: ?
Place of Birth: ?
Nationality: British?
BoB Character: Robert Strayer
|
|
| FACTS
|
|
We haven't found any note-worthy facts about Phil yet
|
| FILM
|
 | | Title | The Shepherd
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | The Debt Collector
| | Year | 1999
| | Rating | R
| | Time | 109 minutes
| | Genre | thriller
| | Role | Tattoo official, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Trash (aka No Fear, aka Nobody's Children)
| | Year | 1999
| | Rating | ?
| | Time | 95 minutes
| | Genre | drama
| | Role | Garrett
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Simon Magus
| | Year | 1999
| | Rating | PG?
| | Time | 101 minutes
| | Genre | fantasy
| | Role | Railway Man, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "The Ghost Squad"
| | Date(s) | 27 December 2005 (Season 1, Episode 7)
| | Episode(s) | 1 episode (Colour Blind)
| | Genre, Network | crime drama (Channel 4)
| | Role | DS Alan Macdonald
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Taggart"
| | Date(s) | 11 November 2005 (Season 22, Episode 5)
| | Episode(s) | 1 episode (Cause to Kill)
| | Genre, Network | crime drama (ITV)
| | Role | Colin McGuigan
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Family"
| | Date(s) | 2003
| | Episode(s) | unknown episodes (mini-series)
| | Genre, Network | crime drama (ITV)
| | Role | DS Bob Fletcher
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| The Lost Battalion
| | Date(s) | 2 December 2001
| | Episode(s) | n/a (made-for-tv-movie)
| | Genre, Network | drama (A&E)
| | Role | Capt. George McMurtry
| | Caps | 76
| | Reviews | 11> |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Lt. Col. Robert L. Strayer, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Silent Witness"
| | Date(s) | 23 April 1998 (Season 3, Episode 4)
| | Episode(s) | 1 episode (Brothers in Arms)
| | Genre, Network | crime drama (BBC)
| | Role | Ian Neal
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Heartbeat"
| | Date(s) | 22 February 1998 (Season 7, Episode 24)
| | Episode(s) | 1 episode (Love Me Do)
| | Genre, Network | dramedy (ITV)
| | Role | Andy
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| The Place of the Dead
| | Date(s) | 18 January 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | thriller (ITV)
| | Role | Lance Corporal Peter Shearer
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Richard II
| | Date(s) | 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | First Herald
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|
|
Other Phil sites of interest
- IMDB
|