| STATS |
|
Name: Neal McDonough
Date of Birth: 13 February 1966 (Aquarius)
Height: 6'
Place of Birth: Dorchester, Massachusetts, USA
Nationality: American
School: Syracuse University (Fine Arts major)
BoB Character: Buck Compton
|
|
| FACTS
|
|
Married to Ruvé Robertson
Decided to give up on acting until his manager got him a meeting and audition for "Band of Brothers"
Voices Bruce Banner in the 2005 video game The Incredible Hulk: Ultimate Destruction
|
| FILM
|
 | | Title | The Seed (pre-production)
| | Year | 2009
| | Rating | ?
| | Time | ?
| | Genre | sci-fi
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Forever Strong
| | Year | 26 September 2008
| | Rating | ?
| | Time | ?
| | Genre | sport drama
| | Role | Coach Richard Penning, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Traitor
| | Year | 27 August 2008
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Max Archer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | I Know Who Killed Me
| | Year | 2007
| | Rating | R
| | Time | 105 minutes
| | Genre | thriller
| | Role | Daniel Fleming
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Last Time
| | Year | 2007
| | Rating |
| | Time |
| | Genre | romantic dramedy
| | Role | Hurly
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Machine
| | Year | 2007
| | Rating | R
| | Time |
| | Genre | crime drama
| | Role | Jack Ford
| | Caps | 104
| | Reviews | 1 |
|  | | Title | 88 Minutes
| | Year | 2007
| | Rating | R
| | Time | 95 minutes
| | Genre | crime drama
| | Role | Jon Forster, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Hitcher
| | Year | 2007
| | Rating | R
| | Time | 83 minutes
| | Genre | horror
| | Role | Lieutenant Esteridge, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Flags of Our Fathers
| | Year | 2006
| | Rating | R
| | Time | 132 minutes
| | Genre | drama
| | Role | Captain Severance, supporting
| | Caps | 47
| | Reviews | 1 |
|  | | Title | The Guardian
| | Year | 2006
| | Rating | PG-13
| | Time | 136 minutes
| | Genre | drama
| | Role | Jack Skinner
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Silent Men
| | Year | 2005
| | Rating |
| | Time | 87 minutes
| | Genre | dramedy
| | Role | Liam, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Walking Tall
| | Year | 2004
| | Rating | PG-13
| | Time | 87 minutes
| | Genre | action
| | Role | Jay Hamilton, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Timeline
| | Year | 2003
| | Rating | PG-13
| | Time | 116 minutes
| | Genre | adventure
| | Role | Frank Gordon, supporting
| | Caps | 68
| | Reviews | 0 |
|  |
|  | | Title | Minority Report
| | Year | 2002
| | Rating | PG-13
| | Time | 145 minutes
| | Genre | crime drama
| | Role | Fletcher, supporting
| | Caps | 80
| | Reviews | 1 |
|  | | Title | You're Killing Me...
| | Year | 2001
| | Rating | R
| | Time | 86 minutes
| | Genre | thriller
| | Role | Peter Gish
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Ravenous
| | Year | 1999
| | Rating | R
| | Time | 100 minutes
| | Genre | thriller
| | Role | Pvt. Reich, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | A Perfect Little Man
| | Year | 1999
| | Rating |
| | Time | 46 minutes
| | Genre | drama
| | Role | Billy Morrisson, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Telling You (aka Love Sucks)
| | Year | 1998
| | Rating | R
| | Time | 94 minutes
| | Genre | romantic dramedy
| | Role | Eddie (uncredited, and special thanks)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Circles (aka Crossing Paths)
| | Year | 1998
| | Rating | ?
| | Time | 87 minutes
| | Genre | drama
| | Role | Brian Miano, star
| | Caps | 251
| | Reviews | 1 |
|  | | Title | Fire Down Below
| | Year | 1997
| | Rating | R
| | Time | 105 minutes
| | Genre | thriller
| | Role | Truck driver at Truck Stop (uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Star Trek: First Contact (aka Star Trek 8)
| | Year | 1996
| | Rating | PG-13
| | Time | 106 minutes
| | Genre | sci-fi
| | Role | Lieutenant Hawk, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | One Tough Bastard (aka North's War, aka One Man's Justice)
| | Year | 1996
| | Rating | R
| | Time | 100 minutes
| | Genre | action
| | Role | Agent Ward, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Three Wishes
| | Year | 1995
| | Rating | PG
| | Time | 115 minutes
| | Genre | drama
| | Role | Policeman, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Angels in the Outfield (aka Angels)
| | Year | 1994
| | Rating | PG
| | Time | 102 minutes
| | Genre | family
| | Role | Whitt Bass, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Darkman
| | Year | 1990
| | Rating | R
| | Time | 96 minutes
| | Genre | thriller
| | Role | Dockworker #2, extra
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Desperate Housewives"
| | Date(s) | 2008-2009 (Seasons 5-6)
| | Episode(s) | 24 episodes (regular cast)
| | Genre, Network | dramedy (ABC)
| | Role | Dave Williams
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Tin Man"
| | Date(s) | December 2007
| | Episode(s) | 6 episodes (mini-series)
| | Genre, Network | sci-fi (Sci-fi)
| | Role | Cain the Tin Man, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Traveler"
| | Date(s) | 2007
| | Episode(s) | 6 episodes (8 were aired)
| | Genre, Network | drama (WB)
| | Role | Mystery Man
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Medical Investigation"
| | Date(s) | 2004-2005 (Season 1)
| | Episode(s) | 20 episodes (all episodes)
| | Genre, Network | drama (NBC)
| | Role | Dr. Stephen Connor, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Third Watch"
| | Date(s) | 18 February 2005 (Season 6, Episode 16)
| | Episode(s) | 1 episode (In the Family Way)
| | Genre, Network | drama (NBC)
| | Role | Dr. Stephen Connor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Boomtown"
| | Date(s) | 2002-2003 (Seasons 1-2)
| | Episode(s) | 24 episodes (all episodes)
| | Genre, Network | crime drama (NBC)
| | Role | David McNorris, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Mad TV"
| | Date(s) | 23 November 2002 (Season 8, Episode 7)
| | Episode(s) | 1 episode (Episode #8.7)
| | Genre, Network | variety (FOX)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The X Files"
| | Date(s) | 3 March 2002 (Season 9, Episode 9) and 10 March 2002 (Season 9, Episode 10)
| | Episode(s) | 2 episodes (Providence, Provenance)
| | Genre, Network | sci-fi (FOX)
| | Role | Special Agent Robert Comer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "UC: Undercover"
| | Date(s) | 18 November 2001 (Season 1, Episode 7)
| | Episode(s) | 1 episode (City on Fire)
| | Genre, Network | drama (NBC)
| | Role | Eddie Lawson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 1st Lt. Lynn 'Buck' Compton, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Martial Law"
| | Date(s) | 26 February 2000 (Season 2, Episode 17), 11 March 2000 (Season 2, Episode 18), and 29 April 2000 (Season 2, Episode 20)
| | Episode(s) | 3 episodes (In the Dark, The Thrill Is Gone, Freefall)
| | Genre, Network | crime (CBS)
| | Role | Kyle Strode
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Balloon Farm
| | Date(s) | 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy
| | Role | Sheriff
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Profiler"
| | Date(s) | 4 December 1999 (Season 4, Episode 6)
| | Episode(s) | 1 episode (To Serve and Protect)
| | Genre, Network | drama (NBC)
| | Role | Chris Langston
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Grace & Glorie
| | Date(s) | 13 December 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (CBS)
| | Role | David
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Invasion(aka Robin Cook's Invasion)
| | Date(s) | 4 May 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sci-fi
| | Role | Randy North
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Murder Live!
| | Date(s) | 9 March 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | thriller (NBC)
| | Role | Hank Wilson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Murder One"
| | Date(s) | 10 October 1996 (Season 2, Episode 1), 24 October 1996 (Season 2, Episode 3), 7 November 1996 (Season 2, Episode 4), and 21 November 1996 (Season 2, Episode 6)
| | Episode(s) | 4 episodes (Chapter Six, Year Two, Chapter Four, Year Two, Chapter Three, Year Two, Chapter One, Year Two)
| | Genre, Network | crime drama (ABC)
| | Role | Kyle Rooney
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Moloney"
| | Date(s) | 19 September 1996
| | Episode(s) | 1 episode (Pilot)
| | Genre, Network | drama
| | Role | ?, guest
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | "The Incredible Hulk"
| | Date(s) | 1996
| | Episode(s) | 4 episodes
| | Genre, Network | animation
| | Role | Dr. Robert Bruce Banner (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Blue River
| | Date(s) | 21 November 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (FOX)
| | Role | Edward Sellars
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Client" (aka John Grisham's The Client)
| | Date(s) | 31 October 1995 (Season 1, Episode 6)
| | Episode(s) | 1 episode (Dear Harris)
| | Genre, Network | thriller (CBS)
| | Role | Harris Bingham
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "JAG"
| | Date(s) | 7 October 1995 (Season 1, Episode 4)
| | Episode(s) | 1 episode (Desert Son)
| | Genre, Network | drama (CBS)
| | Role | First Lieutenant Jay Williams
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Iron Man" (aka The Marvel Action Hour: Iron Man)
| | Date(s) | 30 September 1995 (Season 2, Episode 2)
| | Episode(s) | 1 episode (Fire and Rain)
| | Genre, Network | animation
| | Role | Firebrand (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | White Dwarf
| | Date(s) | 23 May 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sci-fi
| | Role | Dr. Driscoll Rampart, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "VR.5"
| | Date(s) | 14 April 1995 (Season 1, Episode 7)
| | Episode(s) | 1 episode (Facing the Fire)
| | Genre, Network | sci-fi (FOX)
| | Role | Lance Jackson
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | Jack Reed: Badge of Honor
| | Date(s) | 12 November 1993
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Cruel Doubt
| | Date(s) | 17 May 1992
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | Neal Henderson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Burden of Proof (aka Scott Turow's The Burden of Proof)
| | Date(s) | 9 February 1992
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | John Granum
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Babe Ruth
| | Date(s) | October 1991
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | biography (NBC)
| | Role | Lou Gehrig
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "China Beach"
| | Date(s) | 22 July 1991 (Season 4, Episode 16)
| | Episode(s) | 1 episode (Hello, Goodbye)
| | Genre, Network | drama (ABC)
| | Role | Lurch
| | Caps | 0
| | Reviews | 0 |
|
|
Other Neal sites of interest
- IMDB
|