| STATS |
|
Name: Stephen McCole
Date of Birth:
Height:
Place of Birth:
Nationality: Scottish?
BoB Character: Frederick 'Moose' Heyliger
|
|
| FACTS
|
|
We haven't found any facts yet
|
| FILM
|
 | | Title | Crying with Laughter
| | Year | 2009 - festival circuit
| | Rating | R
| | Time |
| | Genre |
| | Role | Joey Frisk
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Stone of Destiny
| | Year | 2008
| | Rating |
| | Time |
| | Genre |
| | Role | Gavin Vernon
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Electric Blues
| | Year | 2004
| | Rating | UR
| | Time | 24 minutes
| | Genre | short
| | Role | (director, not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Magdalene Sisters
| | Year | 2002
| | Rating | R
| | Time | 119 minutes
| | Genre | drama
| | Role | Young Man in Car, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Last Orders
| | Year | 2001
| | Rating | R
| | Time | 109 minutes
| | Genre | drama
| | Role | Young Vince
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Complicity (aka
Retribution)
| | Year | 2000
| | Rating | R
| | Time | 99 minutes
| | Genre | thriller
| | Role | Al, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Clean
| | Year | 2000
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rushmore
| | Year | 1998
| | Rating | R
| | Time | 93 minutes
| | Genre | dramedy
| | Role | Magnus Buchan, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Acid House
| | Year | 1998
| | Rating | UR
| | Time | 111 minutes (total)
| | Genre | drama (three shorts)
| | Role | Boab, star (short #1: The Granton Star Case)
| | Caps | 92
| | Reviews | 1 |
|  | | Title | Postmortem
| | Year | 1998
| | Rating | R
| | Time | 105 minutes
| | Genre | thriller
| | Role | George Statler Jr., supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | My Name Is Joe
| | Year | 1998
| | Rating | R
| | Time | 105
minutes
| | Genre | drama
| | Role | Mojo,
minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Orphans
| | Year | 1997
| | Rating | R?
| | Time | 101
minutes
| | Genre | dramedy
| | Role | John,
co-star
| | Caps | 105
| | Reviews | 1 |
|  | | Title | Dead Eye Dick
| | Year | 1997
| | Rating | UR
| | Time | 8
minutes
| | Genre | short
| | Role | Joe,
star?
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "High Times"
| | Date(s) | 2004 and 2008 (2004: Season 1, Episodes 1-6; 2008: Season 2, Episodes 1-6)
| | Episode(s) | 12 episodes
| | Genre, Network | drama
| | Role | Rab, co-star (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Taggart"
| | Date(s) | 11 January 2003 (Season 19, Episode 5) and 2008
| | Episode(s) | 2 episodes (Bad Blood and Safer)
| | Genre, Network | crime drama
| | Role | Eddie Calder and unknown
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Kitchen
| | Date(s) | 28 February 2007
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (Channel 5)
| | Role | Policeman
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Rebus" (TV series)
| | Date(s) | 26 April 2000 (Season 1, Episode 1) and 16 January 2006 (Season 2, Episode 2)
| | Episode(s) | 2 episodes (Black and Blue and Fleshmarket Close)
| | Genre, Network | crime drama
| | Role | Stanley Toal and Simon McCleese
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Holby City"
| | Date(s) | 8
February 2005 (Season 7, Episode 17)
| | Episode(s) | 1
episode (Thin Ice)
| | Genre, Network | drama (BBC)
| | Role | Liam
King
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| The Key
| | Date(s) | 2003
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Danny
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Sunday
| | Date(s) | 28
January 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Para F,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 1st Lt.
Frederick T. 'Moose' Heyliger, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Blackout
| | Date(s) | 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Rab
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "The Crow Road"
| | Date(s) | 1996
| | Episode(s) | 4 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Dean
Watt, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Other Stephen sites of interest
- IMDB
|