| STATS |
|
Name: James McAvoy
Date of Birth: 1 January 1979 (Capricorn)
Height: 5'7"
Place of Birth: Glasgow, Scotland, UK
Nationality: Scottish
School:Royal Scottish Academy of Music and Drama
BoB Character: James Miller
|
|
| FACTS
|
|
Married to actress Anne-Marie Duff, the couple will celebrate their one-year anniversary in October 2007
Sister Joy McAvoy is a singer in the Scottish girl group Streetside
Is a skilled boxer, fencer, gymnast/acrobat, and rugby player (and also a fire-eater)
|
| FILM
|
 | | Title | Gnomeo and Juliet
| | Year | 2011 (filming)
| | Rating | ?
| | Time | ?
| | Genre | animation
| | Role | Gnomeo (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Last Station
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Valentin Bulgakov
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Wanted
| | Year | 27 June 2008
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Wesley Gibson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Atonement
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Robbie Turner, co-star
| | Caps | 320
| | Reviews | 1 |
|  | | Title | Becoming Jane
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | biography
| | Role | Tom Lefroy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Starter for Ten
| | Year | 2006
| | Rating | PG-13
| | Time | 96 minutes
| | Genre | drama
| | Role | Brian Jackson, star
| | Caps | 380
| | Reviews | 1 |
|  | | Title | Penelope
| | Year | 2006
| | Rating | ?
| | Time | 101 minutes
| | Genre | dramedy
| | Role | Johnny/Max, co-star
| | Caps | 265
| | Reviews | 1 |
|  |
|  |
|  | | Title | Inside I'm Dancing (aka Rory O'Shea Was Here)
| | Year | 2004
| | Rating | R
| | Time | 104 minutes
| | Genre | drama
| | Role | Rory O'Shea, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Wimbledon
| | Year | 2004
| | Rating | PG-13
| | Time | 98 minutes
| | Genre | dramedy
| | Role | Carl Colt, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Strings
| | Year | 2004
| | Rating | PG
| | Time | 91 minutes
| | Genre | fantasy (marionettes)
| | Role | Hal (voice - English version), star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bright Young Things
| | Year | 2003
| | Rating | R
| | Time | 106 minutes
| | Genre | dramedy
| | Role | Earl Simon Balcairn, supporting
| | Caps | 98
| | Reviews | 1 |
|  | | Title | Bollywood Queen
| | Year | 2002
| | Rating | ?
| | Time | 89 minutes
| | Genre | romance
| | Role | Jay, co-star
| | Caps | 228
| | Reviews | 1 |
|  |
|  | | Title | Regeneration (aka Behind the Lines)
| | Year | 1997
| | Rating | R
| | Time | 114 minutes
| | Genre | drama
| | Role | Anthony Balfour, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Near Room
| | Year | 1995
| | Rating | R
| | Time | 90 minutes
| | Genre | thriller
| | Role | Kevin, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 |
|  | | Title | Born in the USSR: 21 Up
| | Date(s) | 29 November 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | documentary
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Macbeth
| | Date(s) | 14 November 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Joe Macbeth , co-star (also performer: "Baby I Love You")
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Shameless"
| | Date(s) | 2004-2005 (Season 1, Episodes 1, 2, 3, 4, 5, 6, 7; Season 2, Episodes 0, 1, 2, 4, 6, 10)
| | Episode(s) | 13 episodes
| | Genre, Network | dramedy
| | Role | Steve McBride
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title
| "Children of Dune"
| | Date(s) | 2003
| | Episode(s) | 1 episode (#1.1, mini-series, 3 total episodes)
| | Genre, Network | sci-fi
| | Role | Leto Atreides II, minor supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Foyle's War"
| | Date(s) | 27 October 2002 (Season 1, Episode 1)
| | Episode(s) | 1 episode (The German Woman)
| | Genre, Network | crime drama
| | Role | Ray Pritchard, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| White Teeth
| | Date(s) | 17 September 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | dramedy
| | Role | Josh, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt. James Miller, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Murder in Mind"
| | Date(s) | 22 April 2001 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Teacher)
| | Genre, Network | crime thriller (BBC)
| | Role | Martin Vosper
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Lorna Doone
| | Date(s) | 24 December 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Sergeant Bloxham, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Bill"
| | Date(s) | 26 June 1997 (Season 13, Episode 75)
| | Episode(s) | 1 episode (Rent)
| | Genre, Network | crime drama (ITV)
| | Role | Gavin Donald
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| An Angel Passes By
| | Date(s) | 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ? (ITV)
| | Role | Local boy, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Other James sites of interest
- IMDB
|