| TELEVISION
|
 | | Title | "Heartbeat"
| | Date(s) | 17 August 2008 (Season 17, Episode 19)
| | Episode(s) | 1 episode (The Big Chill)
| | Genre, Network | dramedy (ITV)
| | Role | Jonny Turner
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "True Heroes"
| | Date(s) | 19 February 2008 (Season 1, Episode 13)
| | Episode(s) | 1 episode (Swimmers)
| | Genre, Network | drama (Discovery)
| | Role | Thomas Howell
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Doctors"
| | Date(s) | 2001-2007 (Seasons 3-9)
| | Episode(s) | 54 episodes
| | Genre, Network | drama (BBC)
| | Role | Liam McGuire
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Hustle"
| | Date(s) | 2 May 2007 (Season 4, Episode 3)
| | Episode(s) | 1 episode (Getting Even)
| | Genre, Network | crime drama (AMC/BBC)
| | Role | Simon, Flashy Young Businessman
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| Hiroshima
| | Date(s) | 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Major
Thomas Ferebee, minor
| | Caps | 17
| | Reviews | 0 |
|
 |
|
 |
| Title
| The Lost Battalion
| | Date(s) | 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (A&E)
| | Role | Lt.
Schenck, very minor
| | Caps | 76
| | Reviews | 1 |
|
 | | Title
| "Judge John Deed"
| | Date(s) | 26
November, 2001 (Season 2, Episode 1)
| | Episode(s) | 1
(Rough Justice)
| | Genre, Network | ? (BBC)
| | Role | Tim
Collier
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Cpl.
Alex Penkala, minor supporting
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Harbour Lights"
| | Date(s) | 1999-2000
| | Episode(s) | 15 episodes (Seasons 1-2)
| | Genre, Network | crime drama (BBC)
| | Role | Steve Blade
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Dangerfield"
| | Date(s) | 11
September, 1998 (Season 5, Episode 1)
| | Episode(s) | 1
episode (Local Colour)
| | Genre, Network | crime drama (BBC)
| | Role | Chris Gilmore
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 |
|
 |
|
 | | Title | "Casualty"
| | Date(s) | 26 October 1996 (Season 11, Episode 7)
| | Episode(s) | 1 episode (Nightfall)
| | Genre, Network | drama (BBC)
| | Role | Ryan Murray
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| No Bananas
| | Date(s) | 1996
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | William Hamilton, supporting
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "The Thin Blue Line"
| | Date(s) | 11
December, 1995 (Season 1, Episode 5)
| | Episode(s) | 1
episode (Night Shift)
| | Genre, Network | comedy (BBC)
| | Role | Bill
Fowler
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "My Secret Summer"
| | Date(s) | 1995
| | Episode(s) | ?
(TV series?)
| | Genre, Network | adventure
| | Role | Nick
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Space Precinct"
| | Date(s) | 16
January, 1995 (Season 1, Episode 10)
| | Episode(s) | 1
episode (Illegal)
| | Genre, Network | sci-fi (Sky One)
| | Role | Nillim
Alreeuh
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Eleven Men Against Eleven
| | Date(s) | 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Dean
West, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Chef!"
| | Date(s) | 1994
(Season 2, Episodes 1-6)
| | Episode(s) | 6
| | Genre, Network | comedy (BBC)
| | Role | Crispin, supporting
| | Caps | 135
| | Reviews | 1 |
|
 | | Title
| "So Haunt Me"
| | Date(s) | 29
March, 1992 (Season 1, Episode 6)
| | Episode(s) | 1
episode (Episode #1.6)
| | Genre, Network | comedy (BBC)
| | Role |
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Five Children and It", aka The Sand Fairy
| | Date(s) | 9
January, 1991 (Season 1, Episode 1)
| | Episode(s) | 1
episode (Episode One)
| | Genre, Network | fantasy (BBC)
| | Role | Cyril
When Beautiful, minor
| | Caps | 0
| | Reviews | 0 |
|