| STATS |
|
Name: Rocky Marshall
Date of Birth: ? 1966
Height: 5'9"
Place of Birth: Suffolk, England, UK
Nationality: British
BoB Character: Earl McLung
|
|
| FACTS
|
|
Got into acting in his teens after he broke a leg playing football and joined a youth drama
group
Appeared in a 2001 TV commercial for Smirnoff Ice
|
| FILM
|
 | | Title | Mr. Right
| | Year | 2006
| | Rating | ?
| | Time | 95 minutes
| | Genre | dramedy
| | Role | William
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hart's War
| | Year | 2002
| | Rating | R
| | Time | 125
minutes
| | Genre | drama
| | Role | Capt.
Robert M. Swann, minor
| | Caps | 55
| | Reviews | 1 |
|  | | Title | Mean Machine
| | Year | 2001
| | Rating | R
| | Time | 99
minutes
| | Genre | sport
| | Role | Cigs,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Clancy's Kitchen
| | Year | 1996
| | Rating | ?
| | Time | 52
minutes
| | Genre | comedy
| | Role | Jamie,
supporting?
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "The Bill"
| | Date(s) | 2001 (Season 17, 2 Episodes), 2006 (Season 22, Episode 31-32, 37), and 2008 (Season 24, 2 Episodes)
| | Episode(s) | 7 episodes
| | Genre, Network | crime drama
| | Role | Tom Parker
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Bones"
| | Date(s) | 3 September 2008 (Season 4, Episode 1)
| | Episode(s) | 1 episodes (Yanks in the U.K.)
| | Genre, Network | crime drama (FOX)
| | Role | Lake
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Rome"
| | Date(s) | 18 February 2007 (Season 2, Episode 6), 4 March 2007 (Season 2, Episode 7), and 11 March 2007 (Season 2, Episode 8)
| | Episode(s) | 3 episodes (Philippi, Death Mask, and A Necessary Fiction)
| | Genre, Network | drama (HBO)
| | Role | Omnipor
| | Caps | 54
| | Reviews | 1 |
|  | | Title
| "Doctors"
| | Date(s) | 1
November 2000 (Season 2, Episode 23) and 27 April 2006 (Season 8, Episode 5)
| | Episode(s) | 2
episodes ( Touching a Nerve and
How Mad Is That?)
| | Genre, Network | drama (BBC)
| | Role | Mike
(2000) and Karl Runton (2006)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Holby City"
| | Date(s) | 2002-2004 (Season 4, Episode 48; Season 5, Episodes 17, 27-31, 34-40, 43, 47, 50-52; Season 6,
Episodes 2, 14-16, 23, 25-27, 31-33)
| | Episode(s) | 38 episodes
| | Genre, Network | drama (BBC)
| | Role | Ed
Keating
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Cpl.
Earl 'One Lung' McLung, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Bostock's Cup
| | Date(s) | 25 May 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sport
| | Role | Mark
Bull, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Family Affairs"
| | Date(s) | 1997-1999 (Season 1, Episodes 36, 37, 38, 146, 147, 149, 150, 165)
| | Episode(s) | 9 episodes
| | Genre, Network | drama
| | Role | Duncan Hart #1
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Bugs"
| | Date(s) | 19 July 1997 (Season 3, Episode 1)
| | Episode(s) | 1 episode (Blaze of Glory)
| | Genre, Network | crime (BBC)
| | Role | Mechanic
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Casualty"
| | Date(s) | 5 December 1992 (Season 7, Episode 13)
| | Episode(s) | 1
episode (Act of Faith)
| | Genre, Network | drama (BBC)
| | Role | Bobby
| | Caps | 0
| | Reviews | 0 |
|
|
Other Rocky sites of interest
- IMDB
|