| STATS |
|
Name: James Madio
Date of Birth: 22 November 1975 (Sagittarius)
Height: 5'5"
Place of Birth: The Bronx, New York, USA
Nationality: American
BoB Character: Frank Perconte
|
|
| FACTS
|
|
Was cast in Hook after his very first audition, and from that relationship Dustin Hoffman
personally cast him in Hero
Received a Young Artist Award in 1993 for Outstanding Young Ensemble Cast in a Motion Picture,
which he shares with sixteen of his Hook castmates
Voices the character of Pvt. McCloskey in the 2005 video game Call of Duty 2 and provides his voice to Red Faction Guerrilla
|
| FILM
|
 | | Title | The Grasslands
| | Year | 2009 (filming)
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Lenny
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Sheltered
| | Year | 2009
| | Rating | UR
| | Time | 14 minutes
| | Genre | short
| | Role | Carl
| | Caps | 0
| | Reviews | 0 |
|  | | Title | West of Brooklyn
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | dramedy
| | Role | Jimmy Boy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dough Boys
| | Year | 18 November 2008 (DVD premiere)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Kelly
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Love Lies Bleeding
| | Year | 2008 (direct-to-video)
| | Rating | ?
| | Time | ?
| | Genre | thriller?
| | Role | Bernie
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Slice
| | Year | 2007
(unknown release date, premiered 29 May 2007 Long Island Film Festival)
| | Rating | UR
| | Time | 25
minutes
| | Genre | short
| | Role | Anthony
Leone
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Box
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Rob Ortiz (also co-producer)
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | Shark Tale
| | Year | 2004
| | Rating | PG
| | Time | 90
minutes
| | Genre | animation
| | Role | Great
White #2/Hammerhead (voice)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Gifted
| | Year | 1999
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Eddie
Fontaine
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Basketball Diaries
| | Year | 1995
| | Rating | R
| | Time | 102
minutes
| | Genre | biography
| | Role | Pedro,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Every Good Boy
| | Year | 1994
| | Rating | UR
| | Time | 32
minutes
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hero (aka Accidental
Hero)
| | Year | 1992
| | Rating | PG-13
| | Time | 117
minutes
| | Genre | dramedy
| | Role | Joey
Laplante, Bernie's Son
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mac
| | Year | 1992
| | Rating | R
| | Time | 117
minutes
| | Genre | drama
| | Role | Young
Mac
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Godson
| | Year | 1992
| | Rating | UR
| | Time | 14
minutes
| | Genre | short
| | Role | Billy
Cardillo
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hook
| | Year | 1991
| | Rating | PG
| | Time | 144
minutes
| | Genre | adventure
| | Role | Don't
Ask
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "CSI: Miami"
| | Date(s) | 19 January 2009 (Season 7, Episode 13)
| | Episode(s) | 1 episode (And They're Offed)
| | Genre, Network | crime drama (CBS)
| | Role | Scott Aguilar
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Cleaner"
| | Date(s) | 19 August 2008 (Season 1, Episode 5)
| | Episode(s) | 1 episode (Let It Ride)
| | Genre, Network | drama (A&E)
| | Role | Jimmy Alvarez
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Las Vegas"
| | Date(s) | 1 February 2008 (Season 5, Episode 16)
| | Episode(s) | 1 episode (2 on 2)
| | Genre, Network | crime drama (NBC)
| | Role | Ronnie Torres
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "Related"
| | Date(s) | 30
January 2006 (Season 1, Episode 11)
| | Episode(s) | 1
episode (London Calling)
| | Genre, Network | dramedy (WB)
| | Role | Billy
Sullivan
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Queens Supreme"
| | Date(s) | 2003
| | Episode(s) | 13 episodes (10 never aired)
| | Genre, Network | comedy (CBS)
| | Role | Mike
Powell, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Arli$$"
| | Date(s) | 18
August 2002 (Season 7, Episode 9)
| | Episode(s) | 1
episode (End Game)
| | Genre, Network | comedy (HBO)
| | Role | Max
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "JAG"
| | Date(s) | 8
January 2002 (Season 7, Episode 12)
| | Episode(s) | 1
episode (Capital Crime)
| | Genre, Network | crime drama (CBS)
| | Role | PO Jack
Horton
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of
Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt.
Frank Perconte, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "USA High"
| | Date(s) | 1997-1999 (Season 1-2)
| | Episode(s) | 36 episodes
| | Genre, Network | comedy
| | Role | Bobby
'Lazz' Lazzarini, regular cast
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Law & Order"
| | Date(s) | 16
November 1993 (Season 4, Episode 9)
| | Episode(s) | 1
episode (Born Bad)
| | Genre, Network | drama (NBC)
| | Role | Andy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Commish"
| | Date(s) | 4
April 1992 (Season 1, Episode 19)
| | Episode(s) | 1
episode (Judgement Day)
| | Genre, Network | dramedy (ABC)
| | Role | Rip
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Blossom"
| | Date(s) | 23
March 1992 (Season 2, Episode 21)
| | Episode(s) | 1
episode (House
Guests) | | Genre, Network | comedy (NBC)
| | Role | Silvio
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|
|
Other James sites of interest
- IMDB
|