| STATS |
|
Name: Ron Livingston
Date of Birth: 5 June 1967 (Gemini)
Height: 5'10½"
Place of Birth: Cedar Rapids, Iowa, USA
Nationality: American
School: Yale University (Theater Studies and English Literature major)
BoB Character: Lewis Nixon
|
|
| FACTS
|
|
Went to school with Edward Norton and Paul Giamatti
Younger brother, John Livingston, is also an actor
Appeared in Sprint Nextel "Power Up" ad campaign in 2006, and narrated a commercial for Hewlett Packard's Wireless Notebook in 2004
Narrated audiobook versions of "Mission Flats" by William Landay and "A Week in the Woods" by Andrew Clements
|
| FILM
|
 | | Title | Salesmen (aka The Company Men)
| | Year | 2010 (pre-production)
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Chuck
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Spleenectomy
| | Year | 14 October 2008
| | Rating | UR
| | Time | ?
| | Genre | short
| | Role | Dr. Bannister
| | Caps | 0
| | Reviews | 0 |
|  | | Title | American Crude
| | Year | 2008
| | Rating |
| | Time |
| | Genre | dramedy
| | Role | Johnny,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | McCartney's Genes (with Lisa Sheridan)
| | Year | 2008
| | Rating |
| | Time |
| | Genre | comedy
| | Role | Rudolf (uncredited) | | caps | 0
| | Reviews | 0 |
|  | | Title | Music Within | | Year | 2007
| | Rating |
| | Time |
| | Genre | drama
| | Role | Richard Pimentel, star (also co-producer)
| | Caps | 757
| | Reviews | 1 |
|  | | Title | Life Happens
| | Year | 2006
| | Rating | UR
| | Time | 14
minutes
| | Genre | short
| | Role | Ben
Dreamantowski
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Holly | | Year | 2006
| | Rating |
| | Time |
| | Genre | drama
| | Role | Patrick, star
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Pretty Persuasion
| | Year | 2005
| | Rating | R
| | Time | 104
minutes
| | Genre | dramedy
| | Role | Percy
Anderson, supporting
| | Caps | 86
| | Reviews | 1 |
|  | | Title | The Life Coach
| | Year | 2005
| | Rating |
| | Time | 90
minutes
| | Genre | comedy
| | Role | Ron,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Little Black Book
| | Year | 2004
| | Rating | PG-13
| | Time | 111
| | Genre | romantic dramedy
| | Role | Derek,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Winter Solstice |
| Year | 2004 |
| Rating | R |
| Time | 89
minutes |
| Genre | drama |
| Role | Mr. Bricker,
supporting |
| Caps | 41 |
| Reviews | 1 |
|  | | Title | King of the Ants
| | Year | 2003
| | Rating | R
| | Time | 102 minutes
| | Genre | crime/thriller
| | Role | Eric Gatley (uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Cooler
| | Year | 2003
| | Rating | R
| | Time | 101
minutes
| | Genre | romantic dramedy
| | Role | Larry
Sokolov, supporting
| | caps | 0
| | Reviews | 0 |
|  | | Title | Pirates (with Lisa Sheridan)
| | Year | 2003
| | Rating | UR
| | Time | 30
minutes
| | Genre | short
| | Role | unknown, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Adaptation.
| | Year | 2002
| | Rating | R
| | Time | 114
minutes
| | Genre | dramedy
| | Role | Marty
Bowen, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Buying the Cow
| | Year | 2002
| | Rating | R
| | Time | 88
minutes
| | Genre | comedy
| | Role | Tyler
Carter Bellows, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | A Rumor of Angels
| | Year | 2000
| | Rating | PG-13
| | Time | 106
minutes
| | Genre | drama
| | Role | Uncle
Charlie, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Beat |
| Year | 2000 |
| Rating | R |
| Time | 93
minutes |
| Genre | drama,
biopic |
| Role | Allen Ginsberg,
supporting |
| Caps | 48 |
| Reviews | 1 |
|  | | Title | Body Shots
| | Year | 1999
| | Rating | R
| | Time | 106
minutes
| | Genre | drama
| | Role | Trent,
supporting
| | Caps | 223
| | Reviews | 1 |
|  | | Title | Two Ninas
| | Year | 1999
| | Rating | R
| | Time | 88 minutes
| | Genre | romantic comedy
| | Role | Marty Sachs, star
| | Caps | 245
| | Reviews | 1 |
|  | | Title | The Big Brass Ring
| | Year | 1999
| | Rating | R
| | Time | 104
minutes
| | Genre | drama
| | Role | Sheldon
Buckle, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Dill Scallion
| | Year | 1999
| | Rating | PG-13
| | Time | 91
minutes
| | Genre | comedy/mockumentary
| | Role | Ron
Statlin, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Campfire Tales
(direct-to-video)
| | Year | 1997
| | Rating | R
| | Time | 88
minutes
| | Genre | horror
| | Role | Rick in
segment "The Honeymoon" &
RV Driver in segment "The Campfire", ensemble
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Small Hours
| | Year | 1997
| | Rating |
| | Time | 90
minutes
| | Genre |
| | Role | Steve,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Swingers
| | Year | 1996
| | Rating | R
| | Time | 96
minutes
| | Genre | comedy
| | Role | Rob,
minor
| | Caps | 122
| | Reviews | 1 |
|  | | Title | The Low Life
| | Year | 1995
| | Rating | R
| | Time | 96 minutes
| | Genre | drama
| | Role | Chad, supporting
| | Caps | 238
| | Reviews | 0 |
|  |
|  | | Title | Straight Talk
| | Year | 1992
| | Rating | PG
| | Time | 91
minutes
| | Genre | comedy
| | Role | Soldier, very minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Defying Gravity"
| | Date(s) | premiere 2 August 2009
| | Episode(s) | 2 episodes (regular cast)
| | Genre, Network | sci-fi (ABC)
| | Role | Maddux Donner
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The EcoZone Project"
| | Date(s) | 2007
| | Episode(s) | 1 episode
| | Genre, Network | home-makeover
| | Role | self
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Standoff
| | Date(s) | 2006-2007 (Season 1, Episodes 0-17)
| | Episode(s) | 18 episodes
| | Genre, Network | drama (FOX)
| | Role | Matt
Flannery, star
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | "Family Guy"
| | Date(s) | 21 May 2006 (Season 4, Episode 28)
| | Episode(s) | 1 episode (Stewie B. Goode)
| | Genre, Network | animated (FOX)
| | Role | Video Store Clerk
| | Caps | 0
| | Reviews | 0 |
|
| | Title | House, M.D.
| | Date(s) | 1 November 2005 (Season 2, Episode 4)
| | Episode(s) | 1 (TB or Not TB) | | Genre, Network | drama (FOX)
| | Role | Sebastian Charles, guest star
| | Caps | 138
| | Reviews | 0 |
|  |
|  | | Title | Sex
and the City
| | Date(s) | 2002-2003 (Season 5, Episodes 5, 8; Season 6, Episodes 1-6)
| | Episode(s) | 8 episodes
| | Genre, Network | comedy (HBO)
| | Role | Jack
Berger, guest star
| | Caps | 390
| | Reviews | 1 |
|  |
|
 |
|
Title | Dinner for Five |
|
Date(s) | 29 April 2002 (Season 1, Episode 4) & 9 April
2004 (Season 3, Episode 1)
|
|
Episode(s) | 2 (#1.4, #3.1) |
|
Genre, Network | talk-show (IFC) |
|
Role | himself, guest star |
|
Caps | 43 |
|
Reviews | 1 |
|  | | Title | The Practice
| | Date(s) | 2001-2002 (Season 6, Episodes 1, 2, 3, 5, 7, 8, 11, 12)
| | Episode(s) | 8 episodes
| | Genre, Network | drama (ABC)
| | Role | A.D.A.
Alan Lowe, guest star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Capt.
Lewis Nixon, lead
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | That's Life
| | Date(s) | 1998, season 1
| | Episode(s) | 5? (6 episodes were taped but only 5 were aired before it was cancelled)
| | Genre, Network | comedy (ABC)
| | Role | Mitch
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Players
| | Date(s) | 24
October 1997 (Season 1, Episode 2)
| | Episode(s) | 1
(Con Law)
| | Genre, Network | action (NBC)
| | Role | Jordan
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Timecop
| | Date(s) | 1997
(Season 1, Episode 4)
| | Episode(s) | 1
(Public Enemy)
| | Genre, Network | adventure (ABC)
| | Role | Elliott
Ness
| | Caps | 0
| | Reviews | 0 |
|
 |
|
Title | Townies |
|
Date(s) | 1996, season 1 |
|
Episode(s) | 10? (15 episodes were taped but only 10 were
aired before it was cancelled) |
|
Genre, Network | comedy (ABC) |
|
Role | Curt |
|
Caps | 0 |
|
Reviews | 0 |
|
 |
|
Title | JAG |
|
Date(s) | 9 December 1995 (Season 1, Episode 9) |
|
Episode(s) | 1 (Scimitar) |
|
Genre, Network | action/drama (CBS) |
|
Role | Corporal David Anderson |
|
Caps | 0 |
|
Reviews | 0 |
|
|
|