| FILM
|
 | | Title | Partition
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Walter Hankins
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Scoop
| | Year | 2006
| | Rating | PG-13
| | Time | 96 minutes
| | Genre | comedy
| | Role | Poker Player #2, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Prophecy: Forsaken
| | Year | 2005 (direct-to-video)
| | Rating | R
| | Time | 75 minutes
| | Genre | thriller
| | Role | John Reigart/Satan, star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Prophecy: Uprising
| | Year | 2005 (direct-to-video)
| | Rating | R
| | Time | 88 minutes
| | Genre | thriller
| | Role | John Riegert/Satan, star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Heights
| | Year | 2004
| | Rating | R
| | Time | 98 minutes
| | Genre | drama
| | Role | Peter
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Dracula II: Ascension
| | Year | 2003 (direct-to-video)
| | Rating | R
| | Time | 85 minutes
| | Genre | horror
| | Role | Eric
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Purpose
| | Year | 2002
| | Rating | R
| | Time | 96 minutes
| | Genre | drama
| | Role | John Elias, star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Investigating Sex (aka Intimate Affairs)
| | Year | 2001
| | Rating | R
| | Time | 108 minutes
| | Genre | dramedy
| | Role | Peter
| | Caps | 145
| | Reviews | 1 |
|
| TELEVISION
|
 | | Title
| Dresden
| | Date(s) | 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Robert Newman, co-star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| North & South
| | Date(s) | 2004
| | Episode(s) | 4 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Henry Lennox
| | Caps | 0
| | Reviews | 0 |
|
| | Title
| The Lion in Winter
| | Date(s) | 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Geoffrey
| | Caps | 290
| | Reviews | 0 |
|
 | | Title
| Cambridge Spies
| | Date(s) | 2003
| | Episode(s) | 4 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | James Angleton, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Papa buono, Il (aka The Good Pope: Pope John XXIII)
| | Date(s) | 28 January 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | biography
| | Role | Mattia Carcano (young)
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Lt. Col. Dobie, minor, episode 5
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| Lloyd & Hill
| | Date(s) | 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ?
| | Role | Colin Cochrane
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Trance
| | Date(s) | 2001
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ?
| | Role | Tony Deighton
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "The Bill"
| | Date(s) | 28 February 1997 (Season 13, Episode 24) and 6 January 2000 (Season 16, Episode 2)
| | Episode(s) | 2 episodes (Rolling in It, and In the Firing Line)
| | Genre, Network | crime drama
| | Role | Mark Fleck (1997) and Tony Rourke (2000)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Mary, Mother of Jesus
| | Date(s) | 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Archangel Gabriel, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Aristocrats"
| | Date(s) | 1999
| | Episode(s) | 6 espidoes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Edward Fitzgerald
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| The Unexpected Mrs. Pollifax
| | Date(s) | 20 May 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | mystery
| | Role | Robin Hughes-Wright
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| A Rather English Marriage
| | Date(s) | 30 December 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Young Reggie
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| The Unknown Soldier
| | Date(s) | 1 November 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (PBS)
| | Role | Maj. Wethersby
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| The Jump
| | Date(s) | 1998
| | Episode(s) | 4 espidoes (mini-series)
| | Genre, Network | crime drama
| | Role | Mario Brunos, supporting?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | "Holding On"
| | Date(s) | 8 September 1997
| | Episode(s) | 3 episodes (mini-series, 8 episodes total)
| | Genre, Network | drama (BBC)
| | Role | Curtis
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Cold Lazarus"
| | Date(s) | 1996
| | Episode(s) | 2 espidoes (mini-series, 4 episodes total)
| | Genre, Network | drama (BBC)
| | Role | Student Daniel, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "A Touch of Frost"
| | Date(s) | 14 January 1996 (Season 4, Episode 2)
| | Episode(s) | 1 episode (Unknown Soldiers)
| | Genre, Network | crime drama
| | Role | Private Meredith
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Soldier Soldier"
| | Date(s) | 1994 (Season 4, Episode 10)
| | Episode(s) | 1 episode (Going Back)
| | Genre, Network | drama
| | Role | Private Frank Floyd, minor
| | Caps | 0
| | Reviews | 0 |
|