| STATS |
|
Name: Damian Lewis
Date of Birth: 11 February 1971 (Aquarius)
Height: 6'1"
Place of Birth: St. John's Wood, London, England, UK
Nationality: British
School: Guildhall School of Music and Drama
BoB Character: Dick Winters
|
|
| FACTS
|
|
Engaged to actress Helen McCrory, the couple have one daughter
Was a stage actor for the Royal Shakespeare Company, where he was discovered by Steven
Spielberg
Went to school with Daniel Craig and Joseph Fiennes
Plays guitar and piano
|
| FILM
|
 | | Title | Love and Virtue (pre-production)
| | Year | 2008 (in production, unknown release date)
| | Rating |
| | Time |
| | Genre | drama
| | Role | Orlando, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Escapist
| | Year | 11 April 2008
| | Rating |
| | Time |
| | Genre | thriller
| | Role | Rizza
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Baker (writen and directed by Damian's younger brother, Gareth)
| | Year | 2007
| | Rating |
| | Time | 85
minutes
| | Genre | comedy
| | Role | Milo,
star (and producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Situation
| | Year | 2006
| | Rating |
| | Time | 106
minutes
| | Genre | drama
| | Role | Dan
Murphy, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Stormbreaker (aka Alex Rider: Operation Stormbreaker)
| | Year | 2006
| | Rating | PG
| | Time | 93
minutes
| | Genre | adventure
| | Role | Yassen
Gregorovich
| | Caps | 50
| | Reviews | 1 |
|  | | Title | Normal for Norfolk
| | Year | 2006
| | Rating | UR
| | Time | 10
minutes
| | Genre | short
| | Role | producer (does not actually appear in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | An Unfinished Life
| | Year | 2005
| | Rating | PG-13
| | Time | 107
minutes
| | Genre | drama
| | Role | Gary
Winston
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Chromophobia
| | Year | 2005
| | Rating |
| | Time | 136
minutes
| | Genre | drama
| | Role | Marcus
Aylesbury
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Nyfes (aka Brides)
| | Year | 2004
| | Rating |
| | Time | 128
minutes
| | Genre | drama
| | Role | Norman
Harris
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Keane
| | Year | 2004
| | Rating | R
| | Time | 100
minutes
| | Genre | drama
| | Role | William
Keane, star
| | Caps | 171
| | Reviews | 1 |
|  | | Title | Dreamcatcher
| | Year | 2003
| | Rating | R
| | Time | 134
minutes
| | Genre | horror
| | Role | Gary
'Jonesy' Jones
| | Caps | 463
| | Reviews | 1 |
|  | | Title | Robinson Crusoe (aka
Daniel Defoe's Robinson Crusoe)
| | Year | 1997
| | Rating | PG-13
| | Time | 105
minutes
| | Genre | adventure
| | Role | Patrick
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | Life
| | Date(s) | 2007-2009
| | Episode(s) | 32 episodes
| | Genre, Network | crime (NBC)
| | Role | Charlie Crews, star
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Much Ado About Nothing
| | Date(s) | 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Benedick
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Friends & Crocodiles
| | Date(s) | 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Paul
Reynolds
| | Caps | 431
| | Reviews | 1 |
|  | | Title | Colditz
| | Date(s) | 2005
| | Episode(s) | 2 episodes (mini-series)
| | Genre, Network | drama
| | Role | Cpl/Lt. Nicholas McGrade
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Essential Poems for Christmas
| | Date(s) | 23 December 2004
| | Episode(s) | n/a (made-for-tv special)
| | Genre, Network | family (BBC)
| | Role | Himself - Reader
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "The Forsyte Saga: To
Let" (aka The Forsyte Saga, Series II)
| | Date(s) | 2003
| | Episode(s) | unknown episodes (mini-series)
| | Genre, Network | drama
| | Role | Soames
Forsyte
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Jeffrey Archer: The
Truth
| | Date(s) | 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Jeffrey
Archer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Forsyte Saga"
| | Date(s) | 2002
| | Episode(s) | 6
episodes (mini-series)
| | Genre, Network | drama
| | Role | Soames
Forsyte, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Band
of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Maj.
Richard D. Winters, lead
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Hearts and Bones"
| | Date(s) | 2000
(Season 1)
| | Episode(s) | unknown episodes
| | Genre, Network | drama
| | Role | Mark
Rose, regular cast member
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Life Force"
| | Date(s) | 2000
(Season 1)
| | Episode(s) | unknown episodes
| | Genre, Network | sci-fi
| | Role | Kurt
Glemser, regular cast member
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Warriors (aka
Peacekeepers)
| | Date(s) | 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Lt.
Neil Loughrey
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "A Touch of Frost"
| | Date(s) | 1996
(Season 4, Episode 5)
| | Episode(s) | 1
episode (Deep Waters)
| | Genre, Network | crime drama
| | Role | Adam
Weston
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Micky Love
| | Date(s) | 1993
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy
| | Role | Clive
| | Caps | 0
| | Reviews | 0 |
|
|
|