| FILM
|
 | | Title | Luster
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Thomas Luster, star?
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | Blood River
| | Year | 2009 (festival circuit)
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Joseph
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Love Me Still
| | Year | 2007
| | Rating | ?
| | Time | 96 minutes
| | Genre | crime drama
| | Role | Mickey Ronson (star?)
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | The Devil's Chair
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | horror
| | Role | Nick West
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Revolver
| | Year | 2005
| | Rating | ?
| | Time | 115 minutes
| | Genre | crime thriller
| | Role | Billy
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Last Drop
| | Year | 2005
| | Rating | R
| | Time | 103 minutes
| | Genre | action
| | Role | Maj Banks
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Heights
| | Year | 2004
| | Rating | R
| | Time | 98 minutes
| | Genre | drama
| | Role | Ian
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | One Perfect Day
| | Year | 2004
| | Rating | ?
| | Time | 106 minutes
| | Genre | drama
| | Role | Hector Lee
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Below
| | Year | 2002
| | Rating | R
| | Time | 105 minutes
| | Genre | thriller
| | Role | Hoag
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Moonlight
| | Year | 2002
| | Rating | ?
| | Time | 91 minutes
| | Genre | thriller
| | Role | Gang Leader
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Shooters
| | Year | 2002
| | Rating | R
| | Time | 95 minutes
| | Genre | crime drama
| | Role | J, supporting?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Mr In-Between (aka The Killing Kind)
| | Year | 2001
| | Rating | ?
| | Time | 98 minutes
| | Genre | horror
| | Role | Jon, star
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Rancid Aluminium
| | Year | 2000
| | Rating | R
| | Time | 91 minutes
| | Genre | crime drama
| | Role | Trevor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | The Cherry Orchard
| | Year | 1999
| | Rating | UR
| | Time | 141 minutes
| | Genre | drama
| | Role | Trofimov
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | Shades
| | Year | 1999
| | Rating | ?
| | Time | 93 minutes
| | Genre | dramedy
| | Role | Dylan Cole
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | North West One
| | Year | 1999
| | Rating | UR
| | Time | 30 minutes
| | Genre | short
| | Role | Tom
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | Hellhounds
| | Date(s) | 19 July 2009
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | horror (?)
| | Role | Andronikus
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | "Lucky Chance"
| | Date(s) | 22 July 2008
| | Episode(s) | TV series
| | Genre, Network | action (TNT)
| | Role | Bazza
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Heroes and Villains: Cortes
| | Date(s) | 15 March 2008
| | Episode(s) | 1 episode (Cortes)
| | Genre, Network | drama (BBC)
| | Role | Alvarado
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Suspect
| | Date(s) | Fall 2007
| | Episode(s) | Pilot
| | Genre, Network | crime drama (ABC)
| | Role | Stella
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| The Lion in Winter
| | Date(s) | 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (Showtime)
| | Role | Richard
| | Caps | 290
| | Reviews | 0 |
|
 | | Title
| Hearts of Gold
| | Date(s) | 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Alun Price
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Outside the Rules
| | Date(s) | 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Mo Albertini
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Capt. Clarence Hester, minor
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Drovers' Gold"
| | Date(s) | 30 May 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Aaron Jones, supporting?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Y"
| | Date(s) | 1997
| | Episode(s) | unknown
| | Genre, Network | ?
| | Role | Frank
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "The Lifeboat"
| | Date(s) | 27 April 1994 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Troubled Waters)
| | Genre, Network | adventure (BBC)
| | Role | Steve Bibby
| | Caps | 0
| | Reviews | 0 |
|
 |
|