| STATS |
|
Name: Peter Youngblood Hills
Date of Birth: 28 January 1978 (Aquarius)
Height: ~5'9"
Place of Birth: Johannesburg, South Africa
Nationality: American
BoB Character: Shifty Powers
|
|
| FACTS
|
|
Brought up for his first few years in Botswana before his family moved to the US
His American mother raised him in Tennessee until he moved to Scotland with his British father
Started his career in television commercials
|
| FILM
|
 | | Title | 11th hour
| | Year | 2007
| | Rating | UR
| | Time | 95 minutes
| | Genre | documentary
| | Role | (cinematographer, not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Marksman (aka Nuclear Target)
| | Year | 2005 (direct-to-video)
| | Rating | R
| | Time | 95 minutes
| | Genre | thriller
| | Role | Hargreaves, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Submerged
| | Year | 2005 (direct-to-video)
| | Rating | R
| | Time | 96 minutes
| | Genre | action
| | Role | Doc Shck, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Michel Vaillant
| | Year | 2003
| | Rating | PG-13?
| | Time | 103 minutes
| | Genre | action
| | Role | Steve Warson, co-star
| | Caps | 123
| | Reviews | 0 |
|  | | Title | AKA
| | Year | 2002
| | Rating | R
| | Time | 123 minutes
| | Genre | drama
| | Role | Benjamin, co-star
| | Caps | 524
| | Reviews | 1 |
|  | | Title | The Beach
| | Year | 2000
| | Rating | R
| | Time | 119 minutes
| | Genre | drama
| | Role | Zeph, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Hideous Kinky
| | Year | 1998
| | Rating | R
| | Time | 98 minutes
| | Genre | drama
| | Role | Hippy, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Foyle's War"
| | Date(s) | 15 January 2006 (Season 4, Episode 1)
| | Episode(s) | 1 episode (Invasion)
| | Genre, Network | mystery
| | Role | James Taylor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | SSgt. Darrel 'Shifty' Powers, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|
|
Other Peter sites of interest
- IMDB
|