| STATS |
|
Name: Nolan Hemmings
Date of Birth: ? 1970
Height: ?
Place of Birth: UK
Nationality: British
BoB Character: Chuck Grant
|
|
| FACTS
|
|
Married to actress Nikki Grosse, the couple has two children
Son of actor/director David Hemmings and actress Gayle Hunnicutt; named after his father's character, Captain Nolan, in "The Charge of the Light Brigade" from 1968
Received critical acclaim for his performance as American playwright Tennessee Williams in "Roman Nights" at London's The New End Theatre in 2004-2005
|
| FILM
|
 | | Title | Romantik
| | Year | 2007
| | Rating | 100 minutes
| | Time | ?
| | Genre | ?
| | Role | Genc Dr. Sadun (plays the younger version of his father's character)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Zwartboek (aka Black Book)
| | Year | 2006
| | Rating | 145 minutes
| | Time | R?
| | Genre | thriller
| | Role | Captain British Intelligence, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | In a Day
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | romantic comedy
| | Role | Jasper, co-star?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Aryan Couple
| | Year | 2004
| | Rating | PG-13
| | Time | 120 minutes
| | Genre | drama
| | Role | Gerhard, supporting?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Jealousy
| | Year | 2002
| | Rating | unrated
| | Time | 8 minutes
| | Genre | dramatic short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Lawless Heart
| | Year | 2001
| | Rating | R
| | Time | 99 minutes
| | Genre | dramedy
| | Role | (special thanks: The Script Factory)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Last Orders
| | Year | 2001
| | Rating | R
| | Time | 109 minutes
| | Genre | drama
| | Role | Young Lenny, minor?
| | Caps | 57
| | Reviews | 0 |
|  | | Title | Pump Up the Volume
| | Year | 1990
| | Rating | R
| | Time | 105 minutes
| | Genre | dramedy
| | Role | Chip, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "Heartbeat"
| | Date(s) | 30 April, 2006 (Season 15, Episode 18) and 2 December 2007 (Season 17, Episode 4)
| | Episode(s) | 2 episodes (Runners and Riders and Love Story)
| | Genre, Network | dramedy
| | Role | Jamie Finn
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "No Angels"
| | Date(s) | 27 April, 2004 (Season 1, Episode 9)
| | Episode(s) | 1 episode (Episode #1.9)
| | Genre, Network | drama (Chanel 4)
| | Role | Charlie
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Dive to Bermuda Triangle
| | Date(s) | 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | documentary
| | Role | Captain Powers (with Robin Laing)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Blue Dove"
| | Date(s) | 21 December, 2003
| | Episode(s) | 8 episodes (mini-series)
| | Genre, Network | drama
| | Role | Sam Haddon
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt. Charles 'Chuck' Grant, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Sharpe's Eagle
| | Date(s) | 12 May, 1993
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | action
| | Role | Ensign Denny, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "The Mahabharata"
| | Date(s) | 15 February 1990
| | Episode(s) | 6 episodes (mini-series)
| | Genre, Network | fantasy (Chanel 4)
| | Role | Abhimanyu, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Napoleon and Josephine: A Love Story"
| | Date(s) | 10 November, 1987
| | Episode(s) | unknown episodes, 285 minutes (mini-series)
| | Genre, Network | history
| | Role | Eugene de Beauharnais as Child, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "David Copperfield"
| | Date(s) | 19 October, 1986
| | Episode(s) | 3 episodes (10-part mini-series)
| | Genre, Network | drama (BBC)
| | Role | Young David
| | Caps | 0
| | Reviews | 0 |
|
|
Other Nolan sites of interest
- IMDB
|