| STATS |
|
Name: Tom Hardy (Edward Thomas Hardy)
Date of Birth: 15 September 1977 (Virgo)
Height: 5'11"
Place of Birth: Hammersmith, London, England, UK
Nationality: British
School: London Drama Center
BoB Character: John Janovec
|
|
| FACTS
|
|
Trained under Sir Anthony Hopkin's former mentor at the London Drama Center but left early to work on "Band of Brothers"
Won "The Big Breakfast's Find Me a Supermodel" competition and a brief contract with Models One at age 19
Was nominated for Best Supporting Actor by the Academy of Science Fiction, Fantasy & Horror Films for his role in Star Trek: Nemesis
Is divorced
|
| FILM
|
 | | Title | Inception
| | Year | 16 July 2010 (filming in Bedford, Bedfordshire, England, UK)
| | Rating | ?
| | Time | ?
| | Genre | sci-fi
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Warrior
| | Year | 2010 (filming in Pittsburgh, Pennsylvania, USA)
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Tom Conlon, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bronson
| | Year | 2009 (on the festival circuit for October 2009 limited release)
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Charles Bronson, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Thick as Thieves (aka The Code)
| | Year | direct to dvd 23 June 2009
| | Rating | ?
| | Time | ?
| | Genre | crime
| | Role | Michaels
| | Caps | 0
| | Reviews | 0 |
|  | | Title | RocknRolla (directed by Guy Ritchie)
| | Year | 31 October 2008
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Handsome Bob
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Sucker Punch
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Rodders
| | Caps | 0
| | Reviews | 0 |
|  | | Title | W Delta z (aka Waz, aka The Killing Gene)
| | Year | 2007
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Pierre Jackson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Inheritance
| | Year | 2007
| | Rating | ?
| | Time | 62 minutes
| | Genre | ?
| | Role | Father
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Flood
| | Year | 2007
| | Rating | ?
| | Time | 51 minutes
| | Genre | action
| | Role | Zak
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
| Title | Marie Antoinette
| | Year | 2006
| | Rating | PG-13
| | Time | 123 minutes
| | Genre | biography
| | Role | Raumont, minor
| | Caps | 28
| | Reviews | 1 |
|  | | Title | Minotaur
| | Year | 2006
| | Rating | R
| | Time | 93
minutes
| | Genre | horror
| | Role | Theo,
star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Layer Cake
| | Year | 2004
| | Rating | R
| | Time | 105
minutes
| | Genre | crime
drama
| | Role | Clarkie, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | EMR
| | Year | 2004
| | Rating | ?
| | Time | 86
minutes
| | Genre | thriller
| | Role | Henry
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Reckoning (aka
Morality Play)
| | Year | 2003
| | Rating | R
| | Time | 112
minutes
| | Genre | drama
| | Role | Straw,
supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dot the I
| | Year | 2003
| | Rating | R
| | Time | 92
minutes
| | Genre | drama
| | Role | Tom,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Star Trek: Nemesis
| | Year | 2002
| | Rating | PG-13
| | Time | 116
minutes
| | Genre | sci-fi
| | Role | Praetor
Shinzon
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Black Hawk Down
| | Year | 2001
| | Rating | R
| | Time | 144
minutes
| | Genre | action
drama
| | Role | Spec.
Lance Twombly, minor supporting
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "The Take"
| | Date(s) | 2009
| | Episode(s) | 4 episodes (mini-series?)
| | Genre, Network | drama (Sky)
| | Role | Freddie
| | Caps | 0
| |  | | Title | Wuthering Heights
| | Date(s) | April 2009
| | Episode(s) | 2 episodes (mini-series)
| | Genre, Network | drama (ITV)
| | Role | Heathcliff
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Oliver Twist
| | Date(s) | December 2007
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Bill
Sikes
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Stuart: A Life
Backwards
| | Date(s) | 23 September 2007
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ? (BBC)
| | Role | Stuart
Shorter, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Cape Wrath" (aka Meadowlands)
| | Date(s) | 2007 (Season 1, Episodes 1-3, 5-6)
| | Episode(s) | 5 episodes
| | Genre, Network | drama (Showtime)
| | Role | Jack Donnelly (supporting)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Play's the Thing"
| | Date(s) | 19
June 2006 (Season 1, Episode 3)
| | Episode(s) | 1
episode (Episode #1.3)
| | Genre, Network | documentary (Channel 4)
| | Role | Himself
- Cast Member
| | Caps | 0
| | Reviews | 0 |
|  | | Title | A for Andromeda
| | Date(s) | 27
March 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sci-fi (BBC)
| | Role | John
Fleming, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Sweeney Todd
| | Date(s) | 3
January 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama (BBC)
| | Role | Matthew
Payne
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Virgin Queen"
| | Date(s) | 2005
| | Episode(s) | 4
episodes (mini-series)
| | Genre, Network | drama
| | Role | Robert
Dudley - Earl of Leicester, co-star
| | Caps | 348
| | Reviews | 1 |
|  | | Title | Gideon's Daughter
| | Date(s) | 21
October 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Andrew,
supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Colditz
| | Date(s) | 27
March 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | 2nd Lt.
Jack Rose, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of
Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pfc.
John Janovec, minor
| | Caps | 0
| | Reviews | 0 |
|
|
|
|