| STATS |
|
Name: Colin Hanks
Date of Birth: 24 November 1977 (Sagittarius)
Height: 6'1½"
Place of Birth: Sacramento, California, USA
Nationality: American
School: Loyola Marymount University, Los Angeles
BoB Character: Henry Jones
|
|
| FACTS
|
|
Auditioned as the role of Anakin Skywalker for Star Wars Episodes II & III
Was named one of the 25 Hottest Bachelors by People Magazine in 2003
In 2002, was nominated for Breakthrough Male Performance at the MTV Movie Awards for his role
in Orange County, and won the Young Hollywood Award for One to Watch - Male
Voices the character of Preston in the 2005 video game King Kong: The Official Game of the
Movie
|
| FILM
|
 | | Title | High School
| | Year | 2010 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Brandon
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Barry Munday
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Heavy Metal Greg
| | Caps | 0
| | Reviews | 0 |
|  | | Title | W. (aka Oliver Stone's W.)
| | Year | 2008
| | Rating | PG-13
| | Time | 129 minutes
| | Genre | biography/drama
| | Role | Speechwriter #1
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The House of Bunny (aka I Know What Boys Like)
| | Year | 22 August 2008
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Oliver
| | Caps | 0
| | Reviews | 0 |
|  | | Title | My Mom's New Boyfriend (aka Homeland Security)
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Henry Durand, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Untraceable
| | Year | 25 January 2008
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Careless
| | Year | 2007
| | Rating | ?
| | Time | 90
minutes
| | Genre | comedy
| | Role | Wiley
Roth
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Alone with Her
| | Year | 2006
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Doug
Jarvis, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | King Kong
| | Year | 2005
| | Rating | PG-13
| | Time | 187
minutes
| | Genre | adventure
| | Role | Preston, minor supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Standing Still
| | Year | 2005
| | Rating | R
| | Time | 90
minutes
| | Genre | drama
| | Role | Quentin
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rx (aka Simple Lies)
| | Year | 2005
| | Rating | R
| | Time | 89
minutes
| | Genre | thriller
| | Role | Jonny
(also co-producer), co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 11:14
| | Year | 2003
| | Rating | R
| | Time | 85
minutes
| | Genre | thriller
| | Role | Mark,
supporting?
| | Caps | 104
| | Reviews | 0 |
|  | | Title | Orange County
| | Year | 2002
| | Rating | PG-13
| | Time | 82
minutes
| | Genre | dramedy
| | Role | Shaun
Brumder, co-star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Get Over It
| | Year | 2001
| | Rating | PG-13
| | Time | 87
minutes
| | Genre | comedy
| | Role | Felix
Woods, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Whatever It Takes
| | Year | 2000
| | Rating | PG-13
| | Time | 94
minutes
| | Genre | dramedy
| | Role | Cosmo,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | That Thing You Do!
| | Year | 1996
| | Rating | PG
| | Time | 108 minutes
| | Genre | dramedy
| | Role | Male Page, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Apollo 13
| | Year | 1995
| | Rating | PG
| | Time | 140 minutes
| | Genre | drama
| | Role | set production assistant (not actually in film)
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "Numb3rs"
| | Date(s) | 11 November 2005 (Season 2, Episode 7) and 19 December 2008 (Season 5, Episode 10)
| | Episode(s) | 2 episodes (Convergence and Frienemies)
| | Genre, Network | crime drama (CBS)
| | Role | Marshall Penfield
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "The O.C."
| | Date(s) | 24
March 2004 (Season 1, Episode 22)
| | Episode(s) | 1
episode (The L.A.)
| | Genre, Network | dramedy (FOX)
| | Role | Grady
Bridges
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Roswell"
| | Date(s) | 1999-2001 (Season 1-3)
| | Episode(s) | 44 episodes
| | Genre, Network | drama (UPN)
| | Role | Alex Whitman, supporting (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | 2nd Lt.
Henry Jones, supporting (Episode 8 only)
| | Caps | 0
| | Reviews | 0 |
|
|
Other Colin sites of interest
- IMDB
Colin's cap shortcuts
- 11:14
Colin's review shortcuts
- 11:14
|