| STATS |
|
Name: Stephen Graham
Date of Birth: 3 August 1973
Height: 5'5½"
Place of Birth: Liverpool, Merseyside, England, UK
Nationality: British
BoB Character: Mike Ranney
|
|
| FACTS
|
|
Didn't audition for "Snatch" - accompanied a friend who was auditioning and director Guy Ritchie liked Stephen's face and hired him on the spot
Plays guitar
Appeared in the music video for Arctic Monkeys, "When the Sun Goes Down (Scummy)"
|
| FILM
|
 | | Title | London Boulevard
| | Year | September 2010 (filming in London)
| | Rating | ?
| | Time | ?
| | Genre | crime
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Season of the Witch
| | Year | 19 March 2010 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | adventure
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Damned United
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | sport
| | Role | Billy Bremner
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Doghouse
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | horror
| | Role | Vince
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Public Enemies
| | Year | 2009
| | Rating | R
| | Time | ?
| | Genre | crime drama
| | Role | Baby Face Nelson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Devil's Wedding
| | Year | 2009
| | Rating | UR
| | Time | 15 minutes
| | Genre | short
| | Role | The Hotelier
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Inkheart
| | Year | 23 January 2009
| | Rating | PG
| | Time | 106 minutes
| | Genre | adventure
| | Role | Fulvio
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Drawing Dead
| | Year | 2008
| | Rating | ?
| | Time | ?
| | Genre | action
| | Role | Scott
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Awaydays
| | Year | 2009
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | John Godden
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Crew (aka Outlaws)
| | Year | January 2009
| | Rating | ?
| | Time | ?
| | Genre | ?
| | Role | Franner (star?)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Filth and Wisdom (directed by Madonna)
| | Year | 13 February 2008 Berlin Film Festival
| | Rating | UR
| | Time | 45 minutes
| | Genre | dramedy, music
| | Role | Harry Beechman
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Good Night
| | Year | 2007
| | Rating | R
| | Time | 93 minutes
| | Genre | dramedy
| | Role | Victor, minor
| | Caps | 91
| | Reviews | 1 |
|  | | Title | This Is England
| | Year | 2006
| | Rating | ?
| | Time | 100 minutes
| | Genre | drama
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Scummy Man
| | Year | 2006
| | Rating | UR
| | Time | 16 minutes
| | Genre | short
| | Role | George
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Pit Fighter
| | Year | 2005
| | Rating | R
| | Time | ?
| | Genre | action
| | Role | Harry, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | American Cousins
| | Year | 2003
| | Rating | ?
| | Time | ?
| | Genre | crime drama
| | Role | Henry
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The I Inside
| | Year | 2003
| | Rating | R
| | Time | 90 minutes
| | Genre | crime thriller
| | Role | Travis
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Gangs of New York
| | Year | 2002
| | Rating | R
| | Time | 167 minutes
| | Genre | drama
| | Role | Shang
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Revengers Tragedy
| | Year | 2002
| | Rating | ?
| | Time | 109 minutes
| | Genre | horror
| | Role | 2nd Officer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Last Minute
| | Year | 2001
| | Rating | R
| | Time | 115 minutes
| | Genre | thriller
| | Role | DJ Banana
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Blow Dry
| | Year | 2001
| | Rating | R
| | Time | 91 minutes
| | Genre | dramedy
| | Role | Photographer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Snatch.
| | Year | 2000
| | Rating | R
| | Time | 104 minutes
| | Genre | thriller
| | Role | Tommy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Joint Venture
| | Year | 1998
| | Rating | UR
| | Time | 12 minutes
| | Genre | short
| | Role | Ace
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Downtime
| | Year | 1997
| | Rating | ?
| | Time | 90 minutes
| | Genre | thriller
| | Role | Jacko
| | Caps | 0
| | Reviews | 0 |
|  |
|
| TELEVISION
|
 | | Title | "Boardwalk Empire"
| | Date(s) | 2009 (pre-production) (Season 1, Episode 0)
| | Episode(s) | series pilot (Pilot)
| | Genre, Network | drama (HBO)
| | Role | Al Capone
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Occupation"
| | Date(s) | June 2009 (Season 1, Episodes 1-3)
| | Episode(s) | 3 episodes
| | Genre, Network | drama (BBC)
| | Role | Danny Ferguson
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Passion"
| | Date(s) | 2008 (post-production)
| | Episode(s) | 3 episodes (mini-series, 4 parts total)
| | Genre, Network | drama (BBC)
| | Role | Barabus
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Empire"
| | Date(s) | 2005
| | Episode(s) | 6 episodes (mini-series)
| | Genre, Network | action (ABC)
| | Role | Bazzer, minor
| | Caps | 47
| | Reviews | 1 |
|  | | Title
| Last Rights
| | Date(s) | 2005
| | Episode(s) | 3 episodes (mini-series)
| | Genre, Network | thriller
| | Role | Steve
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Top Buzzer"
| | Date(s) | 2004 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Germination)
| | Genre, Network | comedy (MTV-Europe)
| | Role | Lee, star? (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Without You
| | Date(s) | 12 February 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | short (BBC)
| | Role | Billy
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Flesh and Blood
| | Date(s) | 25 September 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Eddie, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt. Myron 'Mike' Ranney, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Forgive and Forget
| | Date(s) | 3 January 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | dramedy
| | Role | John
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Coronation Street"
| | Date(s) | 1999
| | Episode(s) | unknown episodes
| | Genre, Network | soap opera (CBC)
| | Role | Lee Sankey
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Jump"
| | Date(s) | 20 September 1998 (Season 1, Episode 3) and 27 September 1998 (Season 1, Episode 4)
| | Episode(s) | 2 episodes (Episode #1.3 and Episode #1.4)
| | Genre, Network | crime drama (?)
| | Role | Peter McNulty
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Liverpool 1"
| | Date(s) | 7 September 1998 (Season 1, Episode 1) and 14 September 1998 (Season 1, Episode 2)
| | Episode(s) | 2 episodes (Episode #1.1 and Episode #1.2)
| | Genre, Network | crime drama
| | Role | Thewlis
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Bill"
| | Date(s) | 2 June 1998 (Season 14, Episode 63), 7 December 1999 (Season 15, Episode 78), and 9 December 1999 (Season 15, Episode 79)
| | Episode(s) | 3 episodes (Lock In, Consumers, Room to Manoeuvre)
| | Genre, Network | crime drama
| | Role | Jason Barrett (1998) and Jezzo (1999)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| The Lakes
| | Date(s) | 14 September 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| Devil's Food
| | Date(s) | 2 September 1996
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy
| | Role | WPKV News Director
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Heartbeat"
| | Date(s) | 10 October 1993 (Season 3, Episode 2)
| | Episode(s) | 1 episode (Riders of the Storm)
| | Genre, Network | dramedy
| | Role | Barry Ward
| | Caps | 0
| | Reviews | 0 |
|
|
Other Stephen sites of interest
- IMDB
|