| STATS |
|
Name: Rick Gomez
Date of Birth: 1 June 1972 (Gemini)
Height: 5'8"
Place of Birth: Bayonne, New Jersey, USA
Nationality: American
BoB Character: George Luz
|
|
| FACTS
|
|
Married to actress Jenifer Wymore
Has done commercials for MTV, Volkswagen, and Pizza Hut
Lends his versatile voice to the video games Crisis Core: Final
Fantasy VII ("Zack", 2006), Call of Duty 2 ("miscellaneous voices", 2005),
and Final Fantasy X-2 ("Gippal", 2003)
|
| FILM
|
 | | Title | Leave
| | Year | 2010 (filming in L.A.)
| | Rating | R
| | Time | ?
| | Genre | thriller
| | Role | Henry (and story by, with Frank John Hughes)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Love Ranch
| | Year | 2009 (post-production)
| | Rating |
| | Time |
| | Genre | drama
| | Role | Tom Macy
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Pissing Vocal Gold
| | Year | 2009 (completed)
| | Rating | UR
| | Time | 10 minutes
| | Genre | short
| | Role | ? (and writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Stolen Lives (aka Stolen, aka The Boy in the Box)
| | Year | 2009
| | Rating |
| | Time |
| | Genre | thriller
| | Role | Officer JJ
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Another Cinderella Story
| | Year | 2008
| | Rating | PG
| | Time | 92 minutes
| | Genre | romantic comedy
| | Role | Bacne Spot Announcer
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Transformers
| | Year | 2007
| | Rating | PG-13
| | Time | 144 minutes
| | Genre | action
| | Role | Sheriff
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Tekkon kinkurīto
| | Year | 2006
| | Rating | R
| | Time | 100 minutes
| | Genre | animation
| | Role | Kimura (voice: English version)
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Sin City
| | Year | 2005
| | Rating | R
| | Time | 124 minutes
| | Genre | crime drama
| | Role | Klump
| | Caps | 24
| | Reviews | 1 |
|  |
|  | | Title | Ray
| | Year | 2004
| | Rating | PG-13
| | Time | 152 minutes
| | Genre | biography
| | Role | Tom Dowd, minor
| | Caps | 71
| | Reviews | 1 |
|  | | Title | Fronterz
| | Year | 2004
| | Rating |
| | Time | 95 minutes
| | Genre | comedy
| | Role | Spin Doctor Fred, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Delusion
| | Year | 2003
| | Rating | UR
| | Time |
| | Genre | short
| | Role | Mr. Vidal
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Last Man
Running
| | Year | 2003
| | Rating |
| | Time | 88 minutes
| | Genre | drama
| | Role | Richie (and writer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 11:14
| | Year | 2003
| | Rating | R
| | Time | 85 minutes
| | Genre | thriller
| | Role | Kevin (Paramedic #2), minor
| | caps | 104
| | Reviews | 0 |
|  | | Title | The Animatrix (direct-to-video)
| | Year | 2003
| | Rating | PG-13
| | Time | 9 (of 102) minutes
| | Genre | collection of animated short films
| | Role | Pilot (voice: segment "Final Flight of the Osiris")
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Blue Shark
Hash
| | Year | 2000
| | Rating |
| | Time |
| | Genre | comedy
| | Role | David, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Three to
Tango
| | Year | 1999
| | Rating | PG-13
| | Time | 98 minutes
| | Genre | comedy
| | Role | Rick, minor?
| | caps | 0
| | Reviews | 0 |
|  | | Title | A Waiter
Tomorrow
| | Year | 1998
| | Rating |
| | Time |
| | Genre | short
| | Role | (co-executive producer, not actually in film)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Enough
Already
| | Year | 1998
| | Rating | R
| | Time | 95 minutes
| | Genre | comedy
| | Role | Kevin, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Shark in a
Bottle
| | Year | 1998
| | Rating | R
| | Time | 94 minutes
| | Genre | crime drama
| | Role | Punk #2, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mercy
| | Year | 1995
| | Rating | R
| | Time | 85 minutes
| | Genre | thriller
| | Role | Peter, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|
| TELEVISION
|
 | | Title | "Cupid"
| | Date(s) | March-May 2009 (Season 1, Episodes 1-6)
| | Episode(s) | 6 episodes
| | Genre, Network | comedy (ABC)
| | Role | Felix
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Consultants
| | Date(s) | 7 August 2008
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (FOX)
| | Role | Dennis
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Life & Times of Tim
| | Date(s) | September-November 2008 (Season 1, Episodes 1-4, 7-8)
| | Episode(s) | 6 episodes
| | Genre, Network | animation (HBO)
| | Role | Various
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "What About
Brian"
| | Date(s) | 2006-2007 (Seasons 1 & 2)
| | Episode(s) | 24 episodes (regular cast)
| | Genre, Network | dramedy (ABC)
| | Role | Dave, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "My Gym
Partner's a Monkey"
| | Date(s) | 2006-2008 (unknown season)
| | Episode(s) | 22 episodes
| | Genre, Network | animation (Cartoon Network)
| | Role | various voices (Windsor and Slips)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Arthur Hailey's
Detective
| | Date(s) | 16 April 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama
| | Role | Det. Rodriguez, supporting
| | Caps | 185
| | Reviews | 1 |
|  | | Title | Helter
Skelter
| | Date(s) | 16 May 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | horror (CBS)
| | Role | Milio, minor?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Gary the
Rat"
| | Date(s) | 7 August 2003
| | Episode(s) | 1 episode (Old Flame)
| | Genre, Network | cartoon
| | Role | Bud & Various (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Boomtown"
| | Date(s) | 2 March 2003 (Season 1, Episode 13), 9 March
2003 (Season 1, Episode 14), and 16 March 2003 (Season 1, Episode
15)
| | Episode(s) | 3 episodes (Home
Invasion, Execution, Storm Watch)
| | Genre, Network | crime drama (NBC)
| | Role | Detective Daniel Ramos
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "In-Laws"
| | Date(s) | 22 October 2002 (Season 1, Episode 7)
| | Episode(s) | 1 episode (Love Thy
Neighbor)
| | Genre, Network | comedy (NBC)
| | Role | Ricky
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of
Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt. George Luz, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mary and
Rhoda
| | Date(s) | 7 February 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | dramedy (ABC)
| | Role | Video Editor, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Hitz"
| | Date(s) | 1997
| | Episode(s) | unknown episodes
| | Genre, Network |
| | Role | Robert Moore, regular cast?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "Law &
Order"
| | Date(s) | 10 April 1996 (Season 6, Episode 18)
| | Episode(s) | 1 episode (Atonement)
| | Genre, Network | crime drama (NBC)
| | Role | Ticket Taker, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Clerks.
| | Date(s) | 1995
| | Episode(s) | n/a (tv pilot never picked up)
| | Genre, Network | comedy
| | Role | Todd, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Bob and
Sully"
| | Date(s) | 1995
| | Episode(s) | unknown episodes
| | Genre, Network |
| | Role | Sully, regular cast?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Adventures
of Pete & Pete"
| | Date(s) | 1993 (Season 1, Episodes 4 and 5), 1994
(Season 2, Episode 12), 1995 (Season 3, Episode 1), 1996 (Season 3, Episode 1)
| | Episode(s) | 5 episodes (Tool and Die,
Rangeboy, 35
Hours, Yellow Fever, and 35 Hours)
| | Genre, Network | comedy (Nickelodeon)
| | Role | Endless Mike Hellstrom, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Other Rick sites of interest
- IMDB
|