| STATS |
|
Name: Ezra Godden
Date of Birth:
Height:
Place of Birth:
Nationality: American?
BoB Character: Robert van Klinken
|
|
| FACTS
|
|
We haven't found any facts yet
|
| FILM
|
 | | Title | The Package
| | Year | 2009
| | Rating | UR
| | Time | 10 minutes
| | Genre | short
| | Role | Hutch
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Laura
| | Year | 2008
| | Rating | R
| | Time | ?
| | Genre | thriller
| | Role | Zach
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dagon (aka H.P. Lovecraft's Dagon; Dagon: Sect of the Sea)
| | Year | 2001
| | Rating | R
| | Time | 95 minutes
| | Genre | horror
| | Role | Paul Marsh, star
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "Voicemail"
| | Date(s) | 2007
| | Episode(s) | 30 shorts
| | Genre, Network | online original series (Disney-ABC)
| | Role | Mike
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Numb3rs"
| | Date(s) | 5
January 2007 (Season 3, Episode 12)
| | Episode(s) | 1
episode (Nine Wives)
| | Genre, Network | crime drama (CBS)
| | Role | CHP
Officer
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Flirt
| | Date(s) | 2006
| | Episode(s) | Pilot
| | Genre, Network | comedy (CW)
| | Role | Phillip
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title
| "Adventure Inc."
| | Date(s) | 24
February 2003 (Season 1, Episode 15)
| | Episode(s) | 1
episode (Search for Arthur)
| | Genre, Network | fantasy
| | Role | Morgan
Briarcliff
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt.
Robert van Klinken, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Ezra's cap shortcuts
- None yet
Ezra's review shortcuts
- None yet
|