| STATS |
|
Name: Dexter Fletcher
Date of Birth: 31 January 1966 (Aquarius)
Height: 5'6"
Place of Birth: North London, England, UK
Nationality: British
School: Creighton (renamed Fortismere), Muswell Hill
BoB Character: John Martin
|
|
| FACTS
|
|
Married to director Dalia Ibelhauptaite
Auditioned for the role of Robin in Batman Returns
Appears in character as Young Caravaggio on the front cover of "The Education of Desire" by T.J. Gorringe
Starred in Kylie Minogue film clip: "Some Kind of Bliss"
|
| FILM
|
 | | Title | Baseline
| | Year | 2009 (post-production)
| | Rating | R
| | Time | ?
| | Genre | crime
| | Role | Joe
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Autumn
| | Year | 2009
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Michael
| | Caps | 0
| | Reviews | 0 |
|  | | Title | That Deadwood Feeling
| | Year | May 2009 (direct-to-video)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Mike
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Stardust
| | Year | 2007
| | Rating |
| | Time |
| | Genre | fantasy
| | Role | Skinny Pirate
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Tristan + Isolde
| | Year | 2006
| | Rating | PG-13
| | Time | 125 minutes
| | Genre | drama
| | Role | Orick, minor
| | Caps | 47
| | Reviews | 1 |
|  | | Title | Doom
| | Year | 2005
| | Rating | R
| | Time | 100 minutes
| | Genre | sci-fi
| | Role | Pinky, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | In Your Dreams
| | Year | 2007
| | Rating |
| | Time |
| | Genre | comedy
| | Role | Albert, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Layer Cake
| | Year | 2004
| | Rating | R
| | Time | 105 minutes
| | Genre | crime drama
| | Role | Cody, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Stander |
| Year | 2003 |
| Rating | R |
| Time | 116 minutes |
| Genre | crime drama |
| Role | Lee McCall, co-star |
| Caps | 148 |
| Reviews | 1 |
|  | | Title | Below
| | Year | 2002
| | Rating | R
| | Time | 105 minutes
| | Genre | horror
| | Role | Kinglsey, supporting
| | Caps | 87
| | Reviews | 0 |
|  | | Title | Pandaemonium
| | Year | 2000
| | Rating | PG-13
| | Time | 124 minutes
| | Genre | drama
| | Role | Humphry Davy, minor?
| | caps | 0
| | Reviews | 0 |
|  | | Title | Topsy-Turvy
| | Year | 1999
| | Rating | R
| | Time | 160 minutes
| | Genre | biography
| | Role | Louis, supporting?
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | Time Enough
| | Year | 1997
| | Rating |
| | Time | 86 minutes
| | Genre | drama
| | Role | Scott, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | If You Loved Me...
| | Year | 1997
| | Rating | UR
| | Time | 14 minutes
| | Genre | short
| | Role | Him, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Jude
| | Year | 1996
| | Rating | R
| | Time | 123 minutes
| | Genre | drama
| | Role | Priest, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dead London
| | Year | 1996
| | Rating | UR
| | Time | 20 minutes
| | Genre | short
| | Role | Nick, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Pseudo Realities
| | Year | 1996
| | Rating | UR
| | Time | 24 minutes
| | Genre | short
| | Role | The Walker
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Prince Cinders
| | Year | 1993
| | Rating |
| | Time |
| | Genre | animation
| | Role | Prince Cinders (voice)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | All Out
| | Year | 1991
| | Rating |
| | Time |
| | Genre |
| | Role | Angelo
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Sueño del mono loco, El (aka The Mad Monkey, aka Twisted Obsession)
| | Year | 1989
| | Rating | R
| | Time | 100 minutes
| | Genre | thriller
| | Role | Malcolm Greene, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | When the Whales Came
| | Year | 1989
| | Rating | PG
| | Time | 100 minutes
| | Genre | drama
| | Role | Big Tim, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Rachel Papers
| | Year | 1989
| | Rating | R
| | Time | 95 minutes
| | Genre | drama
| | Role | Charles Highway, star
| | Caps | 297
| | Reviews | 1 |
|  | | Title | The Raggedy Rawney (with his two brothers)
| | Year | 1988
| | Rating | R
| | Time | 103 minutes
| | Genre | drama
| | Role | Tom, star
| | Caps | 107
| | Reviews | 1 |
|  |
|  | | Title | Gothic
| | Year | 1986
| | Rating | R
| | Time | 87 minutes
| | Genre | thriller
| | Role | Rushton, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Caravaggio
| | Year | 1986
| | Rating |
| | Time | 93 minutes
| | Genre | biography
| | Role | Young Caravaggio
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Revolution
| | Year | 1985
| | Rating | PG
| | Time | 126 minutes
| | Genre | adventure
| | Role | Ned Dobb
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Wings of Death
| | Year | 1985
| | Rating | UR
| | Time | 21 minutes
| | Genre | short
| | Role | Alex, star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Bounty
| | Year | 1984
| | Rating | PG
| | Time | 132 minutes
| | Genre | adventure
| | Role | Seaman Thomas Ellison, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 4D Special Agents
| | Year | 1981
| | Rating |
| | Time | 60 minutes
| | Genre | adventure
| | Role | Steve Fraser, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Long Good Friday
| | Year | 1980
| | Rating | R
| | Time | 114 minutes
| | Genre | crime drama
| | Role | Kid, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Elephant Man
| | Year | 1980
| | Rating | PG
| | Time | 124 minutes
| | Genre | biography
| | Role | Bytes's Boy, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bugsy Malone
| | Year | 1976
| | Rating | G
| | Time | 93 minutes
| | Genre | musical comedy
| | Role | Baby Face, minor
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Hotel Babylon"
| | Date(s) | 2006 (Season 1, Episodes 1-8); 2007 (Season 2, Episodes 1-8); 2008 (Season 3, Episodes 1-8); 2009 (Season 4, Episodes 1-5)
| | Episode(s) | 29 episodes
| | Genre, Network | dramedy
| | Role | Tony Casemore, supporting (regular cast)
| | Caps | 78 Season 1, Episode 1 125 Season 1, Episode 2 72 Season 1, Episode 3
| | Reviews | 0 |
|  | | Title | "Bonekickers"
| | Date(s) | 12 August 2008 (Season 1, Episode 6)
| | Episode(s) | 1 episode (Follow the Gleam
| | Genre, Network | mystery (BBC)
| | Role | Michael Gift
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "New Tricks"
| | Date(s) | 14 July 2008 (Season 5, Episode 2)
| | Episode(s) | 1 episode (Final Curtain
| | Genre, Network | crime drama (BBC)
| | Role | Tommy Jackson
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Mansfield Park
| | Date(s) | November 2007
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (PBS)
| | Role | Doctor (uncredited)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Curse of Superman
| | Date(s) | 15 July 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | documentary (Channel 4)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Robin Hood"
| | Date(s) | ???? (Season 2, Episode 2)
| | Episode(s) | 1 episode (Episode #2.2)
| | Genre, Network | adventure (BBC)
| | Role | Prince Frederick of Hanheim
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Elizabeth I: The Virgin Queen"
| | Date(s) | 2005
| | Episode(s) | 4 episodes (mini-series)
| | Genre, Network | drama (BBC)
| | Role | Sir Thomas Radcliffe - Earl of Sussex, supporting
| | Caps | 348
| | Reviews | 1 |
|  | | Title | "A Bear's Tail"
| | Date(s) | 2005 (Season 1)
| | Episode(s) | unknown episode(s) (only 6 were filmed/released)
| | Genre, Network | comedy
| | Role | The Scriptwriter, (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Deal
| | Date(s) | 28 September 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Charlie Whelan, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Band of Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | SSgt. John Martin, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Tube Tales
| | Date(s) | 16 November 1999
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (SKY)
| | Role | Joe (Segment Mr Cool)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Solomon
| | Date(s) | 15 December 1997
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | adventure
| | Role | Rehoboam, minor?
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | UNIT Recruitment Film
| | Date(s) | 17 December 1993
| | Episode(s) | n/a (made-for-tv short)
| | Genre, Network | short (BBC)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Gamesmaster"
| | Date(s) | 1993-1994
| | Episode(s) | 26 episodes
| | Genre, Network | game show
| | Role | Himself, presenter
| | Caps | 0
| | Reviews | 0 |
|  | | Title | UNIT Recruitment Film
| | Date(s) | 17 December 1993
| | Episode(s) | n/a (made-for-tv short)
| | Genre, Network | short (BBC)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Press Gang"
| | Date(s) | 1989-1993 (Seasons 1-5)
| | Episode(s) | 43 episodes (every episode)
| | Genre, Network | comedy
| | Role | Spike Thomson, co-star (regular cast)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dread Poets' Society
| | Date(s) | 1992
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Keats
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  |
|  | | Title | Naruhodo: The World!
| | Date(s) | 1991
| | Episode(s) | 1 episode
| | Genre, Network | game show (Channel 4)
| | Role | Himself
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Out of the Blue
| | Date(s) | 22 August 1991
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Anthony
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Boon"
| | Date(s) | 2 October 1989 (Season 4, Episode 1)
| | Episode(s) | 1 episode (Walking Off Air)
| | Genre, Network | dramedy
| | Role | Eddie Cotton, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Bill"
| | Date(s) | 1 June 1989 (Season 5, Episode 44)
| | Episode(s) | 1 episode (The Strong Survive)
| | Genre, Network | crime drama
| | Role | Tony Gillespie
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "Dramarama"
| | Date(s) | 22 September 1986 (Season 4, Episode 12)
| | Episode(s) | 1 episode (Pig Ignorance)
| | Genre, Network | ? (ITV)
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Miserables, Les
| | Date(s) | 27 December 1978
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (CBS)
| | Role | Gavroche, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Other Dexter sites of interest
- IMDB
|