| TELEVISION
|
 | | Title
| "Waterloo Road"
| | Date(s) | 2006-2009
| | Episode(s) | 42 episodes (Seasons 1-4)
| | Genre, Network | drama (BBC)
| | Role | Tom Clarkson
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | "Naked"
| | Date(s) | Janurary-February 2009
| | Episode(s) | 5 episodes
| | Genre, Network | ? (BBC)
| | Role | Narrator
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title | "The Golden Hour"
| | Date(s) | 14 September 2005 (Season 1, Episode 1)
| | Episode(s) | 1 episode (Episode #1.1)
| | Genre, Network | drama (ITV)
| | Role | Nevin
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "No Angels"
| | Date(s) | 15 March 2005 (Season 2, Episode 1)
| | Episode(s) | 1 episode (Episode #2.1)
| | Genre, Network | drama
| | Role | Sean
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 |
|
 |
|
 | | Title
| "Burn It"
| | Date(s) | 2003
| | Episode(s) | unknown episodes (Series 2-?)
| | Genre, Network | drama (BBC)
| | Role | Pat
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Spoilt
| | Date(s) | 24 June 2003
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy (BBC)
| | Role | Lee
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| Murder
| | Date(s) | May 2002
| | Episode(s) | 4 episodes (mini-series)
| | Genre, Network | drama
| | Role | Christopher Maurer, star?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| The King and Us (aka Waiting for the Whistle: The King and Us)
| | Date(s) | 30 April 2002
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | sport (BBC)
| | Role | Rev. Philips
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Drunk GI, minor (episode 10)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Where the Heart Is"
| | Date(s) | 1999-2001 (Seasons 3-5)
| | Episode(s) | 34 episodes
| | Genre, Network | drama (ITV)
| | Role | Stephen Snow (regular cast)
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| The Passion
| | Date(s) | 14 February 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Christopher
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Merlin
| | Date(s) | 26 April 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | adventure (NBC)
| | Role | Mordred
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Wokenwell"
| | Date(s) | 1997 (Season 1, Episodes 1-6)
| | Episode(s) | 6 episodes
| | Genre, Network | ? (ITV)
| | Role | PC Brian Rainford, regular cast
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Fist of Fun"
| | Date(s) | 8 March 1996 (Season 2, Episode 4)
| | Episode(s) | 1 episode (Episode #2.4)
| | Genre, Network | sketch comedy
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|
 | | Title | "Class Act"
| | Date(s) | 5 October 1995 (Season 2, Episode 5) and 12 October 1995 (Season 2, Episode 6) and 19 October 1995 (Season 2, Episode 7)
| | Episode(s) | 3 episodes (Episode #2.5, Episode #2.6, and Episode #2.7)
| | Genre, Network | dramedy (ITV)
| | Role | Douglas Fewster
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| "Peak Practice"
| | Date(s) | 18 April 1995 (Season 3, Episode 11)
| | Episode(s) | 1 episode (Bedside Manners)
| | Genre, Network | drama (ITV)
| | Role | Mark Rogers
| | Caps | 0
| | Reviews | 0 |
|
 | | Title
| Blood and Peaches
| | Date(s) | 13 February 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ? (BBC)
| | Role | Gary
| | Caps | 0
| | Reviews | 0 |
|
 |
|
 | | Title
| "Mother's Ruin"
| | Date(s) | 1994
| | Episode(s) | unknown episodes (7 were taped)
| | Genre, Network | comedy (ITV)
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|