| STATS |
|
Name: George Calil
Date of Birth: ? 1973
Height: 6'2"
Place of Birth: ?
Nationality: British
School: LAMDA
BoB Character: Moe Alley
|
|
| FACTS
|
|
We haven't found any note-worthy facts about George yet
|
| FILM
|
 | | Title | Hotel Caledonia
| | Year | 2009 (pre-production)
| | Rating | ?
| | Time | ?
| | Genre | comedy
| | Role | Searle Carson, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 31 North 62 East (aka Too Close to the Truth)
| | Year | 2009 (post-production)
| | Rating | ?
| | Time | ?
| | Genre | thriller
| | Role | Jacob
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Bad Day
| | Year | 2008
(unknown release date)
| | Rating | ?
| | Time | 105
minutes
| | Genre | thriller
| | Role | Harry
McCann, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Swimming
| | Year | 2006
| | Rating | ?
| | Time | 13 minutes
| | Genre | Short
| | Role | Travis
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Lycanthropy
| | Year | 2006 (direct-to-video)
| | Rating | ?
| | Time | 107
minutes
| | Genre | thriller
| | Role | Alex
Taylor, star
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rearview
| | Year | 2006
| | Rating | UR
| | Time | ?
| | Genre | short
| | Role | Young
man
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rollin' with the Nines
| | Year | 2006
| | Rating | R
| | Time | 96
minutes
| | Genre | thriller
| | Role | Det.
Newmyer, supporting? (also co-producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Other Half
| | Year | 2006
| | Rating | PG-13?
| | Time | 94
minutes
| | Genre | comedy
| | Role | Alex,
supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Closing the Deal
| | Year | 2005
| | Rating | UR
| | Time | ?
| | Genre | short
| | Role | Henry
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Pterodactyl
| | Year | 2005
| | Rating | R
| | Time | 89
minutes
| | Genre | horror
| | Role | Serling, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | EMR
| | Year | 2004
| | Rating | PG-13?
| | Time | 86
minutes
| | Genre | thriller
| | Role | Agent 6
(also producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Goodnight Matthew
| | Year | 2004
| | Rating | UR
| | Time | 11
minutes
| | Genre | short
| | Role | ?,
co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | September Tapes
| | Year | 2004
| | Rating | R
| | Time | 95
minutes
| | Genre | thriller
| | Role | Don
Larson, star (also producer)
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Tiger Heart
| | Year | 1996
| | Rating | PG-13
| | Time | 90
minutes
| | Genre | adventure
| | Role | Jack,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | To the Limit
| | Year | 1995
| | Rating | R
| | Time | 98
minutes
| | Genre | thriller
| | Role | production intern: Los Angeles (not actually in the movie)
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "Wraiths of Roanoke" (was "Lost Colony: The Legend of Roanoke")
| | Date(s) | September 2007
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | horror
| | Role | Thomas Stevens, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Miracles of Jesus"
| | Date(s) | 2006
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (BBC)
| | Role | Jesus
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Spartacus
| | Date(s) | 18
April 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (USA)
| | Role | Pompey,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Holby City"
| | Date(s) | 2002-2003 (Season 5, Episodes 7, 9, 11, 13, 14, 16, 17, 20, 22, 24)
| | Episode(s) | 10 episodes
| | Genre, Network | drama (BBC)
| | Role | Sean
Hunt, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Waking the Dead"
| | Date(s) | 3
November 2002 (Season 2, Episode 4)
| | Episode(s) | 1
(Thin Air)
| | Genre, Network | crime drama (BBC)
| | Role | David
Gold
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Relic Hunter"
| | Date(s) | 20
May 2002 (Season 3, Episode 22)
| | Episode(s) | 1
(So Shall It Be)
| | Genre, Network | fantasy
| | Role | Andres
De Viega
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| The Lost Battalion
| | Date(s) | 2001
(made-for-tv movie)
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama (A&E)
| | Role | Pvt.
Lowell R. Hollingshead, minor
| | Caps | 76
| | Reviews | 1 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt.
James 'Moe' Alley, minor
| | Caps | 0
| | Reviews | 0 |
|
|
Other George sites of interest
- IMDB
|