| STATS |
|
Name: Doug Allen
Date of Birth: ?
Height: ?
Place of Birth: ?
Nationality: British?
BoB Character: Alton More
|
|
| FACTS
|
|
We havent' found any note-worthy facts yet.
|
| FILM
|
 | | Title | The Firm
| | Year | 18 September 2009
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Trigger
| | Caps | 0
| | Reviews | 0 |
|  | | Title | What Larry Says
| | Year | 2002
| | Rating | UR
| | Time | 13 minutes
| | Genre | short
| | Role | Danny, co-star?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Once Seen
| | Year | 2001
| | Rating | UR
| | Time | 9 minutes
| | Genre | short
| | Role | ?, co-star?
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Gangster No. 1
| | Year | 2000
| | Rating | R
| | Time | 103 minutes
| | Genre | crime drama
| | Role | Mad John, minor supporting
| | Caps | 58
| | Reviews | 1 |
|  | | Title | One True Thing
| | Year | 1998
| | Rating | R
| | Time | 127 minutes
| | Genre | drama
| | Role | Club Bandleader, minor (also song writer and performer of "My Blue Room")
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title
| "Five Days"
| | Date(s) | 23 January 2007
| | Episode(s) | unknown episodes (mini-series)
| | Genre, Network | crime drama (HBO)
| | Role | Gary Machin
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| The English Harem
| | Date(s) | 27 December 2005
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Richard, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "William and Mary"
| | Date(s) | 15 May 2005 (Season 3, Episode 5) and 22 May 2005 (Season 3, Episode 6)
| | Episode(s) | 2 episodes (3.5 and 3.6)
| | Genre, Network | dramedy
| | Role | William II
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Perfect Strangers
| | Date(s) | 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy
| | Role | London Cabby
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "The Bill"
| | Date(s) | 25 September 2003 (Season 19, Episode 78)
| | Episode(s) | 1 episode (153)
| | Genre, Network | crime drama
| | Role | Scott Bartlett
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "EastEnders"
| | Date(s) | 2001-2002
| | Episode(s) | 40 episodes
| | Genre, Network | drama (BBC)
| | Role | Nathan Williams
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Sgt. Alton More , minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Hawk" aka Hawkins
| | Date(s) | 2001
| | Episode(s) | unknown episodes (mini-series)
| | Genre, Network | crime drama (BBC)
| | Role | Joseph
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| Tough Love
| | Date(s) | 2000
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | drama
| | Role | Greg Naylor
| | Caps | 0
| | Reviews | 0 |
|
|
Other Doug sites of interest
- IMDB
|