| STATS |
|
Name: Kirk Acevedo
Date of Birth: 27 November 1974 (Sagittarius)
Height: 5' 10"
Place of Birth: Brooklyn, New York, USA
Nationality: American
School: SUNY Purchase (BFA)
BoB Character: Joe Toye
|
|
| FACTS
|
|
Is of Puerto Rican and Chinese descent
Founded a theater company called The Rorschach Group
Nominated for a Cable ACE award in 1997 for Oz, nominated for ALMA awards in 1998, 1999, 2000,
and 2001 for Oz, won an ALMA award for supporting actor in 1999 for "The Thin Red Line"
Lends his voice to the 2007 video game "The Darkness"
|
| FILM
|
 | | Title | Invincible
| | Year | 2006
| | Rating | PG
| | Time | 105
minutes
| | Genre | drama
| | Role | Tommy,
supporting
| | Caps | 121
| | Reviews | 1 |
|  | | Title | The New World
| | Year | 2005
| | Rating | PG-13
| | Time | 135
minutes
| | Genre | biography
| | Role | Sentry,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | 5up 2down
| | Year | 2005
| | Rating | ?
| | Time | ?
| | Genre | drama
| | Role | Santo
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Dinner Rush
| | Year | 2000
| | Rating | R
| | Time | 99
minutes
| | Genre | drama
| | Role | Duncan,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Bait
| | Year | 2000
| | Rating | R
| | Time | 119
minutes
| | Genre | thriller
| | Role | Ramundo, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Visit
| | Year | 2000
| | Rating | R
| | Time | 107
minutes
| | Genre | drama
| | Role | Parolee, minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | In the Weeds
| | Year | 2000
| | Rating | R
| | Time | 91
minutes
| | Genre | romantic comedy
| | Role | Kurt,
minor supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Boiler Room
| | Year | 2000
| | Rating | R
| | Time | 118
minutes
| | Genre | crime
drama
| | Role | Broker,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Thin Red Line
| | Year | 1998
| | Rating | R
| | Time | 170
minutes
| | Genre | drama
| | Role | Private
Tella, supporting
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Arresting Gena
| | Year | 1997
| | Rating |
| | Time | 90
minutes
| | Genre | drama
| | Role | Caller,
minor
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Kirk and Kerry
| | Year | 1997
| | Rating | UR
| | Time | 25
minutes
| | Genre | short
| | Role | Kirk,
co-star
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Fringe"
| | Date(s) | 9 September 2008 premiere (Season 1, Episodes 1-21)
| | Episode(s) | 21 episodes
| | Genre, Network | sci-fi (FOX)
| | Role | Agent Charlie Francis
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Cold Case"
| | Date(s) | 23
September 2007 (Season 5, Episode 1)
| | Episode(s) | 1
episode (Thrill Kill)
| | Genre, Network | crime drama (CBS)
| | Role | Dylan
Noakes '07
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Black Donnellys"
| | Date(s) | 2006-2007 (Season 1, Episodes 1-14)
| | Episode(s) | 14 episodes
| | Genre, Network | drama (NBC)
| | Role | Nicky
Cottero
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "24"
| | Date(s) | 1
May 2006 (Season 5, Episode 20)
| | Episode(s) | 1
episode (Day 5: 2:00 a.m.-3:00 a.m.)
| | Genre, Network | crime drama (FOX)
| | Role | George
Avila
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Numb3rs"
| | Date(s) | 3
February 2006 (Season 2, Episode 15)
| | Episode(s) | 1
episode (The Running Man)
| | Genre, Network | crime drama (CBS)
| | Role | Gino
McGinty
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Law & Order: Trial by Jury"
| | Date(s) | 2005-2006 (Season 1, Episodes 1-13)
| | Episode(s) | 13 episodes (all episodes)
| | Genre, Network | crime drama (NBC)
| | Role | D.A.
Investigator Hector Salazar
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | "NYPD Blue"
| | Date(s) | 9
March 2004 (Season 11, Episode 13)
| | Episode(s) | 1
episode (Take My Wife, Please)
| | Genre, Network | crime drama (ABC)
| | Role | Scott
Grafton
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Paradise
| | Date(s) | 2004
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | ? (Showtime)
| | Role | Manny
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Fastlane"
| | Date(s) | 25
April 2003 (Season 1, Episode 22)
| | Episode(s) | 1
episode (Iced)
| | Genre, Network | crime (FOX)
| | Role | Nick
McKussik
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Oz"
| | Date(s) | 1997-2003 (Seasons 1-6)
| | Episode(s) | 48 episodes (regular cast member)
| | Genre, Network | crime drama (HBO)
| | Role | Miguel
Alvarez
| | Caps | 204
| | Reviews | 1 |
|  | | Title | Band of
Brothers
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | SSgt.
Joseph Toye, supporting
| | Caps | 0
| | Reviews | 0 |
|  |
|  |
|  | | Title | Witness to the Mob
| | Date(s) | 10
May 1998
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | crime drama (NBC)
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "New York Undercover"
| | Date(s) | 27
October 1994 (Season 1, Episode 7); 7 September 1995 (Season 2, Episode 2); 20 February
1997 (Season 3, Episode 17)
| | Episode(s) | 3
episodes (Tasha; Tag, You're Dead; The Promised Land)
| | Genre, Network | crime drama (FOX)
| | Role | Joey
Claudio 1994; Ramon 1995; Bernard 1997
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Law & Order"
| | Date(s) | 30
October 1996 (Season 7, Episode 5)
| | Episode(s) | 1
episode (Corruption)
| | Genre, Network | crime drama (NBC)
| | Role | Richie
Morales
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Swift Justice"
| | Date(s) | 10
July 1996 (Season 1, Episode 12)
| | Episode(s) | 1
episode (Stones)
| | Genre, Network | thriller (UPN)
| | Role | Mark
| | Caps | 0
| | Reviews | 0 |
|  | | Title | The Sunshine Boys
| | Date(s) | 1995
| | Episode(s) | n/a (made-for-tv movie)
| | Genre, Network | comedy
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|
|
Other Kirk sites of interest
- IMDB
|