| STATS |
|
Name: Nicholas Aaron
Date of Birth: ?
Height: 5'9"
Place of Birth: ?
Nationality: British
School: Royal Academy of Dramatic Art
BoB Character: Popeye Wynn
|
|
| FACTS
|
|
Has a band called "Go Go Maggie"
Did a European tour of Hamlet (unknown role), a co-production with Birmingham Rep and
Edinburgh's Royal Lyceum
|
| FILM
|
 | | Title | September
| | Year | 2008
| | Rating | UR
| | Time | 21 minutes
| | Genre | short
| | Role | Marvin
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | After...
| | Year | 2006
| | Rating | ?
| | Time | 93
minutes
| | Genre | thriller
| | Role | Jay, supporting
| | Caps | 68
| | Reviews | 1 |
|  | | Title | Angel Wing
(direct-to-video)
| | Year | 2005
| | Rating | UR
| | Time | 22
minutes
| | Genre | short
| | Role | Nick
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Rottweiler
| | Year | 2004
| | Rating | R
| | Time | 95
minutes
| | Genre | horror
| | Role | Sugarman, supporting?
| | Caps | 0
| | Reviews | 0 |
|  | | Title | Unstoppable
| | Year | 2004
| | Rating | R
| | Time | 96
minutes
| | Genre | thriller
| | Role | McNab,
supporting?
| | Caps | 0
| | Reviews | 0 |
|  |
| Title | Touching the Void
| | Year | 2003
| | Rating | R
| | Time | 106
minutes
| | Genre | documentary
| | Role | Simon
Yates, co-star
| | Caps | 42
| | Reviews | 1 |
|  | | Title | Don't Look Back!
| | Year | 2003
| | Rating | ?
| | Time | 89
minutes
| | Genre | thriller
| | Role | Deputy
Jebb McQuarrie, minor
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | Lemmings
| | Year | 2001
| | Rating | UR
| | Time | 10
minutes
| | Genre | short
| | Role | ?
| | Caps | 0
| | Reviews | 0 |
|
| TELEVISION
|
 | | Title | "Coming Up"
| | Date(s) | 25 August 2008 (Season 6, Episode 2)
| | Episode(s) | 1 episode (The Circle)
| | Genre, Network | drama (Channel 4)
| | Role | Milka
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "The Bill"
| | Date(s) | 7 June 2007 (Season 23, Episode 39)
| | Episode(s) | 1
episode (Do or Die)
| | Genre, Network | crime drama (ITV)
| | Role | Dave Spencer
| | Caps | 0
| | Reviews | 0 |
|  |
|  | | Title | The Path to 9/11
| | Date(s) | 10 September 2006 (made-for-tv movie)
| | Episode(s) | n/a
| | Genre, Network | drama (ABC)
| | Role | Burnett
| | Caps | 0
| | Reviews | 0 |
|  | | Title | "Totally Frank"
| | Date(s) | 28 May 2006 (Season 2, Episode 7)
| | Episode(s) | 1 episode (Episode #2.7
| | Genre, Network | dramedy (Channel 4)
| | Role | Gerard
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Casualty"
| | Date(s) | 30
November 2002 (Season 17, Episodes 12) and 10 April 2004 (Season 18, Episode 31)
| | Episode(s) | 2
episodes (Gimme Shelter and I Love You, I Hate You)
| | Genre, Network | drama (BBC)
| | Role | Gary
(2002); Greg Millar (2004)
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "First Degree"
| | Date(s) | 7
October 2002
| | Episode(s) | series?
| | Genre, Network | drama (BBC)
| | Role | Sion
| | Caps | 0
| | Reviews | 0 |
|  | | Title
| "Band of Brothers"
| | Date(s) | 2001
| | Episode(s) | 10 episodes (mini-series)
| | Genre, Network | drama (HBO)
| | Role | Pvt.
Robert 'Popeye' Wynn, minor supporting
| | Caps | 0
| | Reviews | 0 |
|
|
Other Nicholas sites of interest
- IMDB
|